Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Tyler Buescher, West Jefferson 12 140 190 73.7 2569 214.1 32 1 241.8
2 Trevor Woodruff, West Liberty-Salem 12 167 251 66.5 2482 206.8 27 6 180.3
3 Cade Rice, Greenon 10 161 271 59.4 2409 240.9 32 7 167.9
4 Jarrett Vallery, Madison Plains 10 117 197 59.4 1680 168.0 18 5 156.1
5 Wade Eriksen, Southeastern 6 79 139 56.8 976 162.7 8 9 121.9
6 Aaron Conley, Mechanicsburg 9 58 105 55.2 1103 122.6 14 4 179.9
7 Tucker Eriksen, Southeastern 6 46 86 53.5 613 102.2 6 2 131.7
8 Jake Nichols, Northeastern 9 102 192 53.1 972 108.0 6 10 95.5
9 Braxton Wilhelm, Fairbanks 9 91 175 52.0 1247 138.6 14 3 134.8
10 Jordan Simonelli, Triad 10 93 182 51.1 1375 137.5 10 2 130.5
11 Hunter Baldwin, Cedarville 10 98 243 40.3 1304 130.4 8 11 87.2
12 Cole Ray, Catholic Central 4 23 61 37.7 256 64.0 1 10 45.6

* To qualify, a player must have at least 5 attempts per team's games played