Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Austin Buescher, West Jefferson 14 298 417 71.5 3747 267.6 38 5 174.6
2 Zack Mckee, Southeastern 11 123 197 62.4 1579 143.5 15 8 146.8
3 Carter Miller, Fairbanks 3 43 70 61.4 419 139.7 1 4 105.0
4 Miles Hostetler, West Liberty-Salem 12 99 163 60.7 1204 100.3 13 5 143.0
5 Conley Bogard, Mechanicsburg 10 54 94 57.4 765 76.5 6 2 142.6
6 Diezel Taylor, Northeastern 12 111 200 55.5 1423 118.6 12 12 123.1
7 Jackson Pyles, Cedarville 10 90 165 54.5 1436 143.6 17 8 152.0
8 Alex Horney, Greeneview 11 73 141 51.8 1043 94.8 11 8 128.3
9 Aden Carpenter, Greenon 10 57 111 51.4 394 39.4 3 9 73.9
10 Cayden Everhart, Triad 8 63 124 50.8 690 86.3 2 5 94.8
11 AJ Landon, Fairbanks 10 51 104 49.0 504 50.4 1 8 77.5
12 Jayden Roland, Mechanicsburg 12 45 97 46.4 772 64.3 7 7 122.6
13 Peyton Smith, Madison Plains 10 34 94 36.2 446 44.6 4 3 83.7
14 Noah Thrasher, Catholic Central 10 42 120 35.0 498 49.8 1 12 52.6

* To qualify, a player must have at least 5 attempts per team's games played