Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Justin Williams, West Jefferson 10 11 277 25.2 27.7 0 3 1.1
2 Collin Wilson, Greeneview 12 16 391 24.4 32.6 66 4 1.3
3 Max Queen, Northeastern 9 31 755 24.4 83.9 87 9 3.4
4 Owen Flannery, Southeastern 7 12 238 19.8 34.0 60 1 1.7
5 Austin Bails, Triad 10 27 516 19.1 51.6 0 8 2.7
6 Charlie Bertemes, Southeastern 10 34 616 18.1 61.6 55 4 3.4
7 Isaiah Bruce, Triad 10 46 827 18.0 82.7 0 7 4.6
8 Keith Bebout, Mechanicsburg 11 36 633 17.6 57.5 69 7 3.3
9 Tyler Beem, Fairbanks 9 44 729 16.6 81.0 0 9 4.9
10 Luke Downing, Greenon 9 34 556 16.4 61.8 46 6 3.8
11 Nick Burden, West Liberty-Salem 10 30 481 16.0 48.1 0 6 3.0
12 Kameron Cox, Greenon 10 21 334 15.9 33.4 52 2 2.1
13 Taylor Stinson, Greeneview 11 17 269 15.8 24.5 73 4 1.5
14 Gabe Jones, West Jefferson 10 15 237 15.8 23.7 0 5 1.5
15 Devan Hendricks, Greeneview 11 15 231 15.4 21.0 42 1 1.4
16 Nick Traylor, Greenon 9 24 368 15.3 40.9 54 5 2.7
17 Wyatt Dillion, West Jefferson 10 12 183 15.3 18.3 0 1 1.2
18 Wyatt Damron, Fairbanks 9 27 387 14.3 43.0 0 4 3.0
19 Joey Mascadri, Mechanicsburg 10 17 241 14.2 24.1 64 1 1.7
20 Michael Burns, Northeastern 10 28 392 14.0 39.2 78 3 2.8
21 Clay Hough, Greenon 10 25 346 13.8 34.6 42 2 2.5
22 Holden Nease, West Liberty-Salem 10 34 458 13.5 45.8 0 5 3.4
23 Ethan Larson, West Liberty-Salem 8 18 241 13.4 30.1 0 2 2.3
24 Tucker Eriksen, Southeastern 10 30 380 12.7 38.0 70 5 3.0
25 Bass Moore, Greenon 8 16 202 12.6 25.3 32 2 2.0
26 Barik Ray, West Liberty-Salem 9 11 136 12.4 15.1 0 2 1.2
27 Mason Cushman, Fairbanks 8 19 225 11.8 28.1 0 1 2.4
28 Hayden Lee, Cedarville 10 15 168 11.2 16.8 0 3 1.5
29 Brandon Pollock, Cedarville 10 11 111 10.1 11.1 0 0 1.1
30 Jace Wade, West Liberty-Salem 10 25 247 9.9 24.7 0 1 2.5
31 Tanner Stoops, Southeastern 10 20 197 9.9 19.7 23 1 2.0
32 Braeden Fairchild, Fairbanks 9 16 145 9.1 16.1 0 1 1.8

* To qualify, a player must have at least 1 receptions per team's games played