Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Chayse Propst, Mechanicsburg 9 83 958 11.5 106.4 80 14
2 Gabe Jones, West Jefferson 12 217 2319 10.7 193.3 0 34
3 Kosta Xenikis, Madison Plains 7 79 662 8.4 94.6 78 3
4 Gavin Frybarger, West Jefferson 12 71 572 8.1 47.7 0 13
5 Dakota Mangan, Greeneview 10 81 636 7.9 63.6 0 3
6 Mason Cushman, Fairbanks 7 49 376 7.7 53.7 0 5
7 Brogan Green, Fairbanks 9 70 523 7.5 58.1 0 5
8 Holden Nease, West Liberty-Salem 10 137 1021 7.5 102.1 0 14
9 Cade Rice, Greenon 10 117 859 7.3 85.9 52 12
10 Kameron Cox, Greenon 10 53 379 7.2 37.9 68 6
11 Wade Eriksen, Southeastern 6 85 554 6.5 92.3 47 3
12 Clay Payton, Greeneview 4 80 505 6.3 126.3 0 7
13 Jarrett Vallery, Madison Plains 10 114 684 6.0 68.4 50 9
14 Craig Schiff, Greeneview 5 106 611 5.8 122.2 0 5
15 Tanner Stoops, Southeastern 10 107 602 5.6 60.2 27 5
16 Isaiah McGill, West Liberty-Salem 12 65 359 5.5 29.9 0 8
17 Aaron Conley, Mechanicsburg 9 59 305 5.2 33.9 33 5
18 Hayden Mckee, Southeastern 10 53 263 5.0 26.3 25 3
19 Riordin Stauffer, Fairbanks 9 84 407 4.8 45.2 0 3
20 Kane Odon, Cedarville 8 88 421 4.8 52.6 35 4
21 Braxton Wilhelm, Fairbanks 9 68 295 4.3 32.8 0 7
22 Tyson Guiette, Madison Plains 10 66 282 4.3 28.2 20 3
23 Coleman Hauck, Triad 10 85 348 4.1 34.8 79 3
24 Jake Nichols, Northeastern 9 103 408 4.0 45.3 26 7
25 Hunter Albright, Northeastern 9 106 398 3.8 44.2 31 1
26 Jacob Jenkins, Triad 8 79 292 3.7 36.5 31 4
27 Hunter Baldwin, Cedarville 10 134 407 3.0 40.7 0 4
28 Jordan Simonelli, Triad 10 70 131 1.9 13.1 30 3

* To qualify, a player must have at least 5 attempts per team's games played