Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Dakota Mangan, Greeneview 6 54 538 10.0 89.7 0 5
2 Jayden DeHaven, Greeneview 6 56 522 9.3 87.0 0 9
3 Kameron Cox, Greenon 8 44 373 8.5 46.6 69 3
4 Hayden Simpson, Triad 9 55 433 7.9 48.1 0 5
5 Gabe Chandler, Mechanicsburg 10 55 431 7.8 43.1 66 8
6 Brogan Green, Fairbanks 5 81 616 7.6 123.2 0 7
7 Riordin Stauffer, Fairbanks 5 33 242 7.3 48.4 0 2
8 Chayse Propst, Mechanicsburg 10 82 600 7.3 60.0 80 12
9 Jackson Cordell, Triad 8 53 386 7.3 48.3 0 3
10 Cade Houseman, Northeastern 10 136 945 6.9 94.5 80 10
11 Dalton Cunningham, Madison Plains 9 64 385 6.0 42.8 84 6
12 Hayden Salyer, West Jefferson 9 126 748 5.9 83.1 0 8
13 Trevor Stewart, Greenon 8 88 497 5.6 62.1 58 7
14 Tanner Stoops, Southeastern 10 202 1114 5.5 111.4 56 9
15 Kane Odon, Cedarville 10 106 571 5.4 57.1 0 7
16 Hunter Baldwin, Cedarville 10 122 657 5.4 65.7 0 8
17 Rylan Hurst, Greeneview 6 32 172 5.4 28.7 0 2
18 Kosta Xenikis, Madison Plains 7 114 612 5.4 87.4 70 5
19 Aaron Conley, Mechanicsburg 10 57 303 5.3 30.3 35 4
20 Wade Eriksen, Southeastern 10 67 328 4.9 32.8 31 2
21 Coleman Hauck, Triad 10 97 459 4.7 45.9 0 7
22 Isaiah McGill, West Liberty-Salem 6 96 435 4.5 72.5 0 4
23 Hunter Albright, Northeastern 10 70 313 4.5 31.3 45 2
24 Nick Harris, Southeastern 9 104 433 4.2 48.1 34 2
25 Ethan Kise, Fairbanks 5 27 86 3.2 17.2 0 4
26 Christian Griffith, West Liberty-Salem 6 53 109 2.1 18.2 0 4
27 Evan Davis, Greenon 8 72 67 0.9 8.4 26 0

* To qualify, a player must have at least 5 attempts per team's games played