Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Anthony Nichols Fairbanks 36 6907 191.9 278 502
2 JD Welch Fairbanks 36 5896 163.8 268 427
3 Seth Boyd Northeastern 39 7621 195.4 266 443
3 Peyton Leeson Mechanicsburg 41 8445 206.0 266 521
5 Bryen DeWitt Mechanicsburg 22 4014 182.5 259 426
6 Eli Mayberry Mechanicsburg 38 7717 203.1 258 440
7 Aidan Shelton Mechanicsburg 26 5209 200.4 256 475
8 Adam Schornak Greeneview 41 6443 157.2 248 373
9 Travis Adkins Southeastern 31 5776 186.3 247 416
9 Braedan Brennaman Greeneview 47 8714 185.4 247 437
9 Matthew Barton Greenon 46 8609 187.2 247 439
12 Luke Boysel Greenon 15 2605 173.7 246 436
13 Andrew Haulman Greenon 43 7587 176.4 243 406
14 Nick Diehl Madison Plains 32 5849 182.8 240 424
15 JJ Blanton Greenon 38 6909 181.8 239 437
16 Jack Wolf Mechanicsburg 23 4104 178.4 235 425
17 Taylor Roof Northeastern 33 5074 153.8 233 403
18 Erik Collingsworth Greenon 39 6668 171.0 230 415
19 Logan Thompkins West Liberty-Salem 33 5214 158.0 229 414
20 Ethan Edwards Mechanicsburg 27 4849 179.6 226 406
21 Juston Culp Madison Plains 18 3009 167.2 224 396
22 Preston Graves Northeastern 37 6788 183.5 223 426
23 Jake Thompson Catholic Central 29 4718 162.7 222 368
24 Brysten Boiser Greeneview 42 6492 154.6 220 398
25 Nick Catanzaro Greenon 19 3131 164.8 217 418
26 Steven Hayes Madison Plains 31 5208 168.0 216 388
26 Jacob Nichols Fairbanks 35 5795 165.6 216 396
28 Nick Kazee Madison Plains 31 5142 165.9 215 413
29 Andrew McCall West Liberty-Salem 36 6046 167.9 213 401
30 Michael Kutz Fairbanks 16 2481 155.1 212 390
30 Steven Ross Greeneview 41 6450 157.3 212 416
30 Bobby Rollins West Liberty-Salem 11 1695 154.1 212 329
30 Ethan Pogue Greenon 26 4667 179.5 212 406
34 Zachary Gregory Southeastern 29 4142 142.8 211 359
34 Troy Knox Southeastern 31 5226 168.6 211 388
34 Peter LaPointe Fairbanks 12 1667 138.9 211 339
37 Micah Deal Southeastern 29 4200 144.8 209 372
38 JT Hall Northeastern 30 4027 134.2 207 371
39 Isaac Reames West Liberty-Salem 24 3447 143.6 202 333
40 Andrew Johnston Greenon 3 457 152.3 201 328
41 Trevin Rausch Fairbanks 33 5119 155.1 200 353
42 Tylor Miller Madison Plains 26 3803 146.3 197 360
43 Deacon Morgan Mechanicsburg 10 1741 174.1 193 383
43 Jayvin Payne Catholic Central 28 3930 140.4 193 338
43 Chris Weese Fairbanks 1 193 193.0 193 0
46 Hunter Smith West Liberty-Salem 29 4003 138.0 188 358
46 Isaac Riblet West Liberty-Salem 31 4587 148.0 188 338
46 Sheldon Adams Mechanicsburg 5 779 155.8 188 347
49 Sub 1 Fairbanks 5 631 126.2 184 0
50 Mitchell Toops Southeastern 31 4351 140.4 183 325
51 Sam Warner Greeneview 22 2661 121.0 180 224
52 Keegan Windle Catholic Central 29 4259 146.9 178 324
53 3 Sub Mechanicsburg 4 642 160.5 177 0
54 Sub 1 Greenon 24 3323 138.5 174 227
55 2 Sub Mechanicsburg 6 865 144.2 172 300
56 1 Sub Mechanicsburg 14 2066 147.6 168 322
57 Bailey Blanton Greenon 2 302 151.0 167 302
58 Sully Koivisto Greenon 3 422 140.7 165 0
58 Darain England Greeneview 27 3367 124.7 165 294
60 Noah Johnson Catholic Central 5 686 137.2 161 0
61 Alex Bishop Mechanicsburg 2 318 159.0 160 318
62 Jaden Koster Northeastern 25 2763 110.5 159 282
63 Dylan Lauck West Liberty-Salem 5 631 126.2 156 273
64 Brenden Barker Madison Plains 21 2495 118.8 155 265
65 Chris Barnett Northeastern 17 1399 82.3 150 156
65 1 Sub West Liberty-Salem 11 1284 116.7 150 300
67 Travis Dellinger Fairbanks 5 693 138.6 149 290
67 Nate Aldo West Liberty-Salem 7 877 125.3 149 297
69 Trent Hughes Greenon 2 256 128.0 145 256
69 Henry Williams Catholic Central 15 1796 119.7 145 262
71 Christian Cruz Catholic Central 17 1950 114.7 143 253
72 2 Sub West Liberty-Salem 4 471 117.8 141 239
73 Matthew Trujillo Catholic Central 20 2367 118.4 139 262
74 Sub 2 Fairbanks 1 127 127.0 127 0
75 3 Sub West Liberty-Salem 1 125 125.0 125 0
76 Aiden Ferryman Northeastern 13 951 73.2 122 0
77 sub score Greeneview 1 120 120.0 120 0
78 Gage White Greeneview 6 655 109.2 118 0
79 Nick Reilley Southeastern 2 211 105.5 117 211
80 Adam Watkins West Liberty-Salem 3 314 104.7 114 0
81 Alexis Neava Southeastern 2 202 101.0 107 202

Chuck Lehman, CPA