Boys Bowling - Match Statistics
West Liberty-Salem at OHC Tournament
Saturday, January 23, 2021
West Liberty-Salem | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Katie Rollins | 195 | 189 | 179 | 563 | 187.7 | |||
Andrew McCall | 163 | 226 | 173 | 562 | 187.3 | |||
Adam Watkins | 200 | 176 | 119 | 495 | 165.0 | |||
Skylor Mueller | 198 | 200 | 398 | 199.0 | ||||
Bobby Rollins | 166 | 200 | 366 | 183.0 | ||||
Sub 1 | 158 | 129 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 914 | 957 | 800 | 2671 | 890.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 215 | 210 | 197 | 180 | 936 | 187.2 | ||
TOTALS | PINS | |||||||
3607 |