Girls Bowling - Match Statistics

Tuesday, January 17, 2023

Greenon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mikaili Truman 192 157 349 174.5
Haley Ivon 131 170 301 150.5
Kalista Boyer 171 127 298 149.0
Autumn Johnston 151 117 268 134.0
Madison Cowan 137 137 137.0
Sub Score 90 90 90.0
REGULAR GAMES TOTAL 782 661 1443 721.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 132 300 150.0
TOTALS PINS  
  1743  
Fairborn
No data found.