Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Andrew Hunt, Madison Plains 9 11 278 25.3 30.9 65 3 1.2
2 Trey Good, Fairbanks 9 16 386 24.1 42.9 0 5 1.8
3 Tyler Oberle, West Jefferson 12 38 911 24.0 75.9 0 7 3.2
4 Gabe Jones, West Jefferson 12 20 441 22.1 36.8 0 4 1.7
5 Jake Hurst, Mechanicsburg 9 23 452 19.7 50.2 47 5 2.6
6 Bass Moore, Greenon 6 31 593 19.1 98.8 58 6 5.2
7 Logan McCoy, Triad 10 43 757 17.6 75.7 76 7 4.3
8 Clay Hough, Greenon 10 34 596 17.5 59.6 77 9 3.4
9 MJ Book, West Jefferson 12 17 282 16.6 23.5 0 1 1.4
10 Zach Rosedale, West Liberty-Salem 12 23 379 16.5 31.6 0 2 1.9
11 Colby Cross, Cedarville 7 31 503 16.2 71.9 39 4 4.4
12 Kyle Scott, West Jefferson 12 36 575 16.0 47.9 0 2 3.0
13 Mack Delong, Mechanicsburg 9 23 367 16.0 40.8 46 7 2.6
14 Keith Bebout, Mechanicsburg 6 26 414 15.9 69.0 59 3 4.3
15 Nick Burden, West Liberty-Salem 12 34 525 15.4 43.8 0 6 2.8
16 Thomas Sulfridge, Southeastern 8 11 169 15.4 21.1 39 0 1.4
17 Kameron Cox, Greenon 10 41 628 15.3 62.8 46 9 4.1
18 Paul Bryant, Madison Plains 10 37 565 15.3 56.5 70 4 3.7
19 Ethan Larson, West Liberty-Salem 12 19 289 15.2 24.1 0 4 1.6
20 Dylan Lambert, West Jefferson 12 12 174 14.5 14.5 0 3 1.0
21 Gatlin Luke, Fairbanks 9 11 157 14.3 17.4 0 2 1.2
22 Jace Wade, West Liberty-Salem 11 20 283 14.2 25.7 0 5 1.8
23 Tanner Stoops, Southeastern 10 10 141 14.1 14.1 62 0 1.0
24 Austin Sanders, Southeastern 10 52 717 13.8 71.7 80 8 5.2
25 Mason Bowen, Cedarville 10 10 135 13.5 13.5 0 2 1.0
26 Luke Downing, Greenon 10 41 540 13.2 54.0 48 10 4.1
27 Braylon Green, Fairbanks 9 17 221 13.0 24.6 0 3 1.9
28 Dylan Haggy, Northeastern 10 19 245 12.9 24.5 38 4 1.9
29 Isaiah Ramey, Cedarville 10 21 270 12.9 27.0 0 1 2.1
30 Coleman Hauck, Triad 10 34 431 12.7 43.1 63 3 3.4
31 Trenton Douthwaite, West Liberty-Salem 12 27 339 12.6 28.3 0 1 2.3
32 Grant Callaway, Greeneview 9 11 130 11.8 14.4 0 0 1.2
33 Zach Glock, West Liberty-Salem 10 12 140 11.7 14.0 0 1 1.2
34 Ryan Ernst, Madison Plains 10 53 608 11.5 60.8 46 9 5.3
35 Hayden Mckee, Southeastern 10 28 321 11.5 32.1 33 6 2.8
36 Gunnar Leonard, Northeastern 10 22 217 9.9 21.7 34 2 2.2
37 Cade Houseman, Northeastern 9 15 144 9.6 16.0 51 1 1.7
38 Joe Covac, Northeastern 10 23 214 9.3 21.4 37 0 2.3
39 Evan Davis, Greenon 10 10 93 9.3 9.3 24 0 1.0
40 Ashton Griffith, Fairbanks 5 14 123 8.8 24.6 0 2 2.8
41 Max Pollander, Cedarville 10 13 97 7.5 9.7 0 0 1.3
42 Braeden Fairchild, Fairbanks 9 16 118 7.4 13.1 0 0 1.8
43 Hunter Albright, Northeastern 9 15 99 6.6 11.0 25 0 1.7

* To qualify, a player must have at least 1 receptions per team's games played