Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Kara Hartley (Jr), Greenon 76 3 0.04 70 0.92 49 0.64 24
2. Naomi Cole (Fr), West Liberty-Salem 79 0 0.00 65 0.82 38 0.48 0
3. Ayaina Miranda (Sr), Catholic Central 54 3 0.06 43 0.80 17 0.31 19
4. Eva Moore (Jr), Greeneview 81 26 0.32 55 0.68 230 2.84 706
5. Abigail Nulph (So), West Jefferson 76 9 0.12 51 0.67 20 0.26 46
6. Caydee Breneman (Sr), Fairbanks 86 4 0.05 56 0.65 37 0.43 0
7. Claire Baker (So), Fairbanks 37 3 0.08 23 0.62 14 0.38 0
8. Mykaila Ramsey (So), Catholic Central 36 0 0.00 22 0.61 2 0.06 0
9. Eryn Gardner (Jr), Greeneview 81 26 0.32 44 0.54 182 2.25 656
10. Molly Mossing (Jr), Cedarville 78 6 0.08 39 0.50 80 1.03 1
11. Cami McDonald (Sr), Mechanicsburg 80 1 0.01 39 0.49 39 0.49 16
12. Brynn Brown (So), Mechanicsburg 79 1 0.01 37 0.47 25 0.32 2
13. Cayla Eaton (Jr), Triad 69 11 0.16 32 0.46 206 2.99 0
13. Mallory Boyd (So), West Jefferson 76 12 0.16 35 0.46 65 0.86 26
13. Claire Tobe (So), Greeneview 41 7 0.17 19 0.46 13 0.32 13
16. Harlee Davis (Jr), Southeastern 74 13 0.18 33 0.45 24 0.32 3
17. Bailey Poppe (Jr), West Liberty-Salem 79 293 3.71 34 0.43 248 3.14 157
17. Kelsey Vollrath (Sr), Southeastern 81 31 0.38 35 0.43 203 2.51 391
19. Aubrey Burns (Jr), Fairbanks 86 1 0.01 31 0.36 55 0.64 0
19. Mili Smith (Sr), Cedarville 77 6 0.08 28 0.36 34 0.44 5
21. Chloe Kelly (Sr), Madison Plains 79 4 0.05 27 0.34 24 0.30 2
22. Alissa Egan (Sr), Mechanicsburg 3 0 0.00 1 0.33 0 0.00 0
22. Avery Gallemeyer (Fr), Fairbanks 3 0 0.00 1 0.33 1 0.33 0
24. Rylee Hart (Sr), West Jefferson 72 6 0.08 22 0.31 22 0.31 0
25. Trinity Harris (Sr), Greenon 53 6 0.11 16 0.30 17 0.32 9
26. August Hartley (Sr), Mechanicsburg 83 4 0.05 23 0.28 44 0.53 132
26. Allie Boyd (So), Fairbanks 87 854 9.82 24 0.28 201 2.31 0
28. Ava Poppe (Fr), West Liberty-Salem 79 4 0.05 21 0.27 208 2.63 760
28. Claudia Mueller (Jr), Fairbanks 79 2 0.03 21 0.27 46 0.58 0
28. Cora Godfrey (Fr), Greenon 30 75 2.50 8 0.27 35 1.17 81
31. Abigail Wonders (Jr), Cedarville 78 3 0.04 20 0.26 27 0.35 20
31. Carly Kelly (Fr), Madison Plains 81 50 0.62 21 0.26 62 0.77 22
33. Julia Beatty (Fr), West Jefferson 77 16 0.21 19 0.25 107 1.39 60
34. Chaley Wade (Jr), West Liberty-Salem 79 3 0.04 18 0.23 105 1.33 0
34. Mary Ann Sulfridge (Jr), Southeastern 81 598 7.38 19 0.23 233 2.88 0
34. Claire Mason (Fr), Madison Plains 79 27 0.34 18 0.23 213 2.70 512
37. Hannah O'Laughlin (Fr), Southeastern 81 3 0.04 18 0.22 23 0.28 0
38. Kaydence Feasel (Sr), Triad 67 14 0.21 14 0.21 229 3.42 0
39. Briley Sullivan (Jr), West Liberty-Salem 76 1 0.01 15 0.20 20 0.26 0
39. Sadie Trisel (Sr), Greeneview 80 291 3.64 16 0.20 167 2.09 205
41. Kara Bebout (Sr), Mechanicsburg 80 14 0.18 15 0.19 52 0.65 245
41. Leah Ropp (Jr), West Liberty-Salem 79 1 0.01 15 0.19 191 2.42 624
43. Ava Moore (So), Mechanicsburg 80 8 0.10 14 0.18 162 2.03 303
43. Chloe Kall (So), Greeneview 45 6 0.13 8 0.18 22 0.49 11
45. Anna Shepherd (Sr), Cedarville 60 18 0.30 10 0.17 175 2.92 454
45. Zoe McKinion (Fr), Cedarville 78 648 8.31 13 0.17 134 1.72 0
45. Anna Kavanagh (So), Catholic Central 47 4 0.09 8 0.17 96 2.04 113
48. Zoe Slone (Jr), West Jefferson 76 6 0.08 12 0.16 92 1.21 21
48. Aidynn Lee (Fr), Greenon 55 200 3.64 9 0.16 57 1.04 12
48. Abby Straley (So), Catholic Central 61 334 5.48 10 0.16 262 4.30 6
51. Payton Whitt (So), Northeastern 68 10 0.15 10 0.15 87 1.28 0
51. Claire Dewitt (So), Catholic Central 53 2 0.04 8 0.15 56 1.06 76
53. Reese Donaldson (Sr), Northeastern 66 7 0.11 9 0.14 134 2.03 0
53. Mia Burr (So), Cedarville 71 2 0.03 10 0.14 60 0.85 159
53. Riley Hammond (Jr), Madison Plains 7 3 0.43 1 0.14 7 1.00 1
53. Cressa Williams (Fr), Madison Plains 22 4 0.18 3 0.14 6 0.27 1
57. Grace Vanmalderen (Fr), Northeastern 70 5 0.07 9 0.13 27 0.39 0
57. Elise Shepherd (Jr), Southeastern 8 0 0.00 1 0.13 8 1.00 15
59. Payton Kincade (Fr), West Jefferson 18 2 0.11 2 0.11 12 0.67 0
59. Ally Truman (So), Greeneview 81 20 0.25 9 0.11 254 3.14 514
61. Sophie Little (Sr), Fairbanks 87 12 0.14 9 0.10 235 2.70 0
61. Addie Stryker (So), West Jefferson 68 2 0.03 7 0.10 30 0.44 3
61. Lexus Lukehart (Jr), Greenon 10 1 0.10 1 0.10 0 0.00 48
61. Katie Tehan (Jr), Southeastern 80 2 0.03 8 0.10 41 0.51 8
61. Gracie Bone (Sr), Greeneview 81 9 0.11 8 0.10 225 2.78 409
66. Ashtin Fauber (Sr), Triad 69 9 0.13 6 0.09 183 2.65 0
66. Sarah Hallmark (Sr), Catholic Central 32 0 0.00 3 0.09 25 0.78 26
66. Molly Barber (Sr), Madison Plains 82 359 4.38 7 0.09 290 3.54 148
69. Gabriella Palma (Jr), Greenon 38 0 0.00 3 0.08 44 1.16 149
69. Lindsey Hudson (So), Southeastern 62 13 0.21 5 0.08 85 1.37 30
71. Tristah Truitt (Sr), Triad 68 15 0.22 5 0.07 20 0.29 0
71. Grace Gorton (Jr), Fairbanks 87 21 0.24 6 0.07 350 4.02 0
71. Sydney Hartley (Jr), Greenon 76 8 0.11 5 0.07 192 2.53 447
71. Mackenzie Reeves (So), Madison Plains 76 24 0.32 5 0.07 277 3.64 410
75. Lexy Lee (Sr), West Liberty-Salem 77 1 0.01 5 0.06 20 0.26 0
75. Laney Lambert (Sr), West Jefferson 16 32 2.00 1 0.06 22 1.38 0
77. Sarah Beattie (Sr), Mechanicsburg 82 1 0.01 3 0.04 48 0.59 14
77. Kasey Mader (Sr), Greenon 53 1 0.02 2 0.04 49 0.92 196
77. Erin Tighe (So), Greenon 55 11 0.20 2 0.04 148 2.69 759
77. Ayden Rodgers (So), Cedarville 24 1 0.04 1 0.04 56 2.33 120
81. Kaley Nott (Jr), Triad 62 8 0.13 2 0.03 25 0.40 0
81. Logan Fitzsimmons (Sr), Catholic Central 61 7 0.11 2 0.03 178 2.92 366
81. Karleigh Young (So), Catholic Central 32 0 0.00 1 0.03 37 1.16 91
84. Karlie Palmer (So), Northeastern 59 224 3.80 1 0.02 80 1.36 0
84. Olivia Brann (Fr), Northeastern 63 4 0.06 1 0.02 89 1.41 0
84. Emma Ferguson (Jr), Triad 62 7 0.11 1 0.02 57 0.92 0
84. Lexi Swaney (Jr), West Jefferson 61 169 2.77 1 0.02 65 1.07 1
84. Chloe Sample (Sr), Catholic Central 61 5 0.08 1 0.02 262 4.30 1053
89. Jenna Jones (Fr), Triad 69 134 1.94 1 0.01 101 1.46 0
89. Londyn Loveless (So), West Liberty-Salem 79 423 5.35 1 0.01 139 1.76 0
89. Audrey Shepherd (Fr), Cedarville 76 5 0.07 1 0.01 150 1.97 410
89. Reagan Saunders (Sr), Greeneview 81 281 3.47 1 0.01 144 1.78 10
Chuck Lehman, CPA