Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Kaley Nott (Jr), Triad 62 2 0 0.00 0.000 0 1.000
1. Cylie Nott (Jr), Triad 4 4 0 0.00 0.000 0 1.000
1. Kaydee Roberts (So), Triad 2 2 1 0.50 0.500 0 1.000
1. Addi Grant (So), Fairbanks 7 9 1 0.14 0.110 0 1.000
1. Hannah Boehm (Fr), Fairbanks 2 4 1 0.50 0.250 0 1.000
1. Payton Kincade (Fr), West Jefferson 18 1 0 0.00 0.000 0 1.000
1. Paige Bromagen (So), Greenon 19 1 0 0.00 0.000 0 1.000
1. Addy Ricketts (So), Greenon 7 5 0 0.00 0.000 0 1.000
1. Abigail Rathbun (Fr), Greenon 7 3 0 0.00 0.000 0 1.000
1. Kylie Corbitt (So), Southeastern 38 80 4 0.11 0.050 0 1.000
1. Chloe Kall (So), Greeneview 45 1 1 0.02 1.000 0 1.000
1. Taylor Warner (Jr), Greeneview 5 1 0 0.00 0.000 0 1.000
1. Carly Kelly (Fr), Madison Plains 81 8 2 0.02 0.250 0 1.000
14. Sophie Little (Sr), Fairbanks 87 373 58 0.67 0.130 8 0.979
15. Jenna Jones (Fr), Triad 69 180 15 0.22 0.060 5 0.972
15. Kiera Piazza (Jr), West Jefferson 77 289 24 0.31 0.060 8 0.972
17. Kara Bebout (Sr), Mechanicsburg 80 35 6 0.08 0.140 1 0.971
18. Logan Fitzsimmons (Sr), Catholic Central 61 256 44 0.72 0.140 8 0.969
18. Mia Nelson (So), Southeastern 41 96 5 0.12 0.020 3 0.969
20. Molly Barber (Sr), Madison Plains 82 427 98 1.20 0.200 14 0.967
21. Anna Mascadri (Sr), Mechanicsburg 83 323 44 0.53 0.100 11 0.966
21. Ellie Schulte (So), Cedarville 7 29 1 0.14 0.000 1 0.966
23. Chloe Kelly (Sr), Madison Plains 79 26 2 0.03 0.040 1 0.962
24. Reagan Saunders (Sr), Greeneview 81 329 21 0.26 0.020 13 0.960
25. Allie Boyd (So), Fairbanks 87 259 28 0.32 0.070 11 0.958
26. August Hartley (Sr), Mechanicsburg 83 23 3 0.04 0.090 1 0.957
26. Rylea Anway (Sr), Mechanicsburg 83 279 33 0.40 0.080 12 0.957
28. Abby Straley (So), Catholic Central 61 251 13 0.21 0.010 11 0.956
29. Grace Gorton (Jr), Fairbanks 87 359 56 0.64 0.110 16 0.955
29. Ashley Hawkins (So), Madison Plains 45 134 17 0.38 0.080 6 0.955
31. Londyn Loveless (So), West Liberty-Salem 79 372 45 0.57 0.080 17 0.954
31. Taylor Butts (Jr), Cedarville 78 388 37 0.47 0.050 18 0.954
31. Allie Lewis (So), Southeastern 81 304 33 0.41 0.060 14 0.954
34. Anna Lynch (Jr), Fairbanks 76 86 14 0.18 0.120 4 0.953
34. Gabriella Stanley (Jr), West Jefferson 71 172 18 0.25 0.060 8 0.953
36. Abby Lawhorn (Sr), Mechanicsburg 83 304 57 0.69 0.140 15 0.951
36. Zoe Slone (Jr), West Jefferson 76 246 27 0.36 0.060 12 0.951
38. Brynn Brown (So), Mechanicsburg 79 20 0 0.00 -0.050 1 0.950
39. Mackenzie Reeves (So), Madison Plains 76 196 20 0.26 0.050 10 0.949
40. Ella McCombs (Sr), Southeastern 81 372 55 0.68 0.090 20 0.946
41. Laney Lambert (Sr), West Jefferson 16 18 0 0.00 -0.060 1 0.944
42. Ally Truman (So), Greeneview 81 281 32 0.40 0.060 16 0.943
42. Claire Mason (Fr), Madison Plains 79 264 23 0.29 0.030 15 0.943
44. Chaley Wade (Jr), West Liberty-Salem 79 209 29 0.37 0.080 13 0.938
45. Olivia Wilcox (Jr), West Liberty-Salem 79 236 28 0.35 0.060 15 0.936
45. Sydney Hartley (Jr), Greenon 76 156 41 0.54 0.200 10 0.936
45. Lindsey Hudson (So), Southeastern 62 202 29 0.47 0.080 13 0.936
48. Anna Kavanagh (So), Catholic Central 47 31 3 0.06 0.030 2 0.935
49. Darby Ayars (So), Mechanicsburg 9 15 4 0.44 0.200 1 0.933
50. Mary Ann Sulfridge (Jr), Southeastern 81 303 49 0.60 0.090 21 0.931
51. Olivia Brann (Fr), Northeastern 63 115 11 0.17 0.030 8 0.930
51. Sophiie Wilson (So), Southeastern 45 129 12 0.27 0.020 9 0.930
51. Eva Moore (Jr), Greeneview 81 213 12 0.15 -0.010 15 0.930
54. Olivia Seaburn (So), Northeastern 58 139 20 0.34 0.070 10 0.928
54. Kaylie Hammond (Sr), Greeneview 40 111 4 0.10 -0.040 8 0.928
56. Sadie Trisel (Sr), Greeneview 80 282 39 0.49 0.060 21 0.926
57. Julia Beatty (Fr), West Jefferson 77 266 42 0.55 0.080 20 0.925
58. Kylie Locke (So), Northeastern 37 13 0 0.00 -0.080 1 0.923
58. Lexi Swaney (Jr), West Jefferson 61 181 14 0.23 0.000 14 0.923
60. Leah Ropp (Jr), West Liberty-Salem 79 389 65 0.82 0.090 31 0.920
61. Avery Roberts (Jr), West Jefferson 74 97 15 0.20 0.070 8 0.918
62. Sarah Hallmark (Sr), Catholic Central 32 72 15 0.47 0.130 6 0.917
62. Kiana Gabler (So), Madison Plains 62 24 1 0.02 -0.040 2 0.917
64. Zoe McKinion (Fr), Cedarville 78 251 40 0.51 0.080 21 0.916
65. Ayden Rodgers (So), Cedarville 24 34 3 0.13 0.000 3 0.912
65. Claire Dewitt (So), Catholic Central 53 137 19 0.36 0.050 12 0.912
67. Claudia Mueller (Jr), Fairbanks 79 202 25 0.32 0.030 18 0.911
68. Tristah Truitt (Sr), Triad 68 22 3 0.04 0.050 2 0.909
68. Aubrey Burns (Jr), Fairbanks 86 298 46 0.53 0.060 27 0.909
68. Chloe Sample (Sr), Catholic Central 61 165 19 0.31 0.020 15 0.909
71. Anna Shepherd (Sr), Cedarville 60 173 25 0.42 0.050 16 0.908
71. Alyssia Mullins (Fr), Madison Plains 64 153 13 0.20 -0.010 14 0.908
73. Bailey Ernst (Sr), Madison Plains 82 291 41 0.50 0.040 28 0.904
74. Emma Hassid (Jr), Greeneview 15 31 5 0.33 0.060 3 0.903
75. Kailee Sutton (Sr), Cedarville 70 241 26 0.37 0.010 24 0.900
76. Kaydence Feasel (Sr), Triad 67 237 36 0.54 0.050 24 0.899
77. Aidynn Lee (Fr), Greenon 55 187 12 0.22 -0.040 19 0.898
78. Autumn Feasel (So), Triad 69 134 19 0.28 0.040 14 0.896
78. Kelsey Vollrath (Sr), Southeastern 81 299 51 0.63 0.070 31 0.896
80. Sarah Beattie (Sr), Mechanicsburg 82 19 4 0.05 0.110 2 0.895
81. Mattalynn Long (So), Madison Plains 63 160 15 0.24 -0.010 17 0.894
82. Sara Pratt (Fr), Triad 65 196 32 0.49 0.060 21 0.893
83. Laney Vanhoose (Sr), Mechanicsburg 81 297 50 0.62 0.060 32 0.892
84. Payton Hodge (So), Mechanicsburg 56 36 3 0.05 -0.030 4 0.889
84. Jordynn McCaslin (Sr), Greeneview 25 9 0 0.00 -0.110 1 0.889
86. Bailey Poppe (Jr), West Liberty-Salem 79 308 49 0.62 0.050 35 0.886
87. Mallory Boyd (So), West Jefferson 76 199 22 0.29 -0.010 23 0.884
88. Emma Ferguson (Jr), Triad 62 68 6 0.10 -0.030 8 0.882
89. Gabriella Palma (Jr), Greenon 38 84 14 0.37 0.050 10 0.881
90. Claire Baker (So), Fairbanks 37 125 21 0.57 0.050 15 0.880
91. Sara Lynch (Fr), Fairbanks 6 24 5 0.83 0.080 3 0.875
92. Payton Whitt (So), Northeastern 68 94 15 0.22 0.030 12 0.872
92. Eryn Gardner (Jr), Greeneview 81 321 51 0.63 0.030 41 0.872
94. Ava Poppe (Fr), West Liberty-Salem 79 241 31 0.39 0.000 31 0.871
95. Riley Hammond (Jr), Madison Plains 7 15 1 0.14 -0.070 2 0.867
96. Cami McDonald (Sr), Mechanicsburg 80 212 22 0.28 -0.030 29 0.863
96. Ashtin Fauber (Sr), Triad 69 153 22 0.32 0.010 21 0.863
98. Reese Poling (Jr), Fairbanks 83 305 52 0.63 0.030 43 0.859
99. Madi Bruce (So), Triad 13 7 0 0.00 -0.140 1 0.857
99. Kara Hartley (Jr), Greenon 76 147 47 0.62 0.180 21 0.857
101. Audrey Shepherd (Fr), Cedarville 76 292 20 0.26 -0.080 42 0.856
102. Cayla Eaton (Jr), Triad 69 180 17 0.25 -0.060 27 0.850
102. Karleigh Young (So), Catholic Central 32 80 9 0.28 -0.040 12 0.850
104. Molly Mossing (Jr), Cedarville 78 289 50 0.64 0.020 45 0.844
105. Maddie Carruthers (Fr), West Jefferson 19 37 4 0.21 -0.050 6 0.838
106. Ayaina Miranda (Sr), Catholic Central 54 98 26 0.48 0.100 16 0.837
107. Ava Moore (So), Mechanicsburg 80 188 28 0.35 -0.020 31 0.835
108. Marisa Smith (Fr), West Liberty-Salem 5 12 2 0.40 0.000 2 0.833
109. Reese Donaldson (Sr), Northeastern 66 184 28 0.42 -0.020 32 0.826
109. Naomi Cole (Fr), West Liberty-Salem 79 46 8 0.10 0.000 8 0.826
111. Erin Tighe (So), Greenon 55 145 18 0.33 -0.060 26 0.821
112. Mykaila Ramsey (So), Catholic Central 36 66 7 0.19 -0.080 12 0.818
113. Karlie Palmer (So), Northeastern 59 172 28 0.47 -0.020 32 0.814
114. Faith Butch (So), West Jefferson 73 16 3 0.04 0.000 3 0.813
115. Macy Frizzell (Sr), Cedarville 14 26 0 0.00 -0.190 5 0.808
116. Zoe Tuttle (So), Northeastern 70 166 19 0.27 -0.080 33 0.801
117. Kasey Mader (Sr), Greenon 53 30 0 0.00 -0.200 6 0.800
117. Claire Tobe (So), Greeneview 41 5 0 0.00 -0.200 1 0.800
119. Grace Vanmalderen (Fr), Northeastern 70 169 25 0.36 -0.070 37 0.781
120. Mia Burr (So), Cedarville 71 9 1 0.01 -0.110 2 0.778
120. Cressa Williams (Fr), Madison Plains 22 9 1 0.05 -0.110 2 0.778
122. Emily Kampman (Sr), Catholic Central 4 13 3 0.75 0.000 3 0.769
123. Cora Godfrey (Fr), Greenon 30 98 14 0.47 -0.090 23 0.765
124. Rylee Hart (Sr), West Jefferson 72 8 3 0.04 0.130 2 0.750
124. Hannah O'Laughlin (Fr), Southeastern 81 4 0 0.00 -0.250 1 0.750
124. Katie Tehan (Jr), Southeastern 80 4 0 0.00 -0.250 1 0.750
127. Gracie Bone (Sr), Greeneview 81 151 20 0.25 -0.150 43 0.715
128. Avery Gallemeyer (Fr), Fairbanks 3 10 3 1.00 0.000 3 0.700
128. Chloe Dean (Fr), Greenon 51 120 18 0.35 -0.150 36 0.700
128. Elise Shepherd (Jr), Southeastern 8 10 0 0.00 -0.300 3 0.700
131. Hadley Sebastian (Jr), Northeastern 3 3 1 0.33 0.000 1 0.667
132. Kylee Rollins (So), Catholic Central 65 6 1 0.02 -0.500 4 0.333
Chuck Lehman, CPA