Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Mary Anne Sulfridge (Sr), Southeastern 88 468 72 0.82 0.090 30 0.936
2. Ayden Rodgers (Jr), Cedarville 85 402 39 0.46 0.010 33 0.918
3. Audrey Shepherd (So), Cedarville 84 393 31 0.37 0.020 22 0.944
4. Ava Poppe (So), West Liberty-Salem 79 357 68 0.86 0.060 47 0.868
4. Erin Tighe (Jr), Greenon 74 357 50 0.68 0.020 42 0.882
6. Mia Nelson (Jr), Southeastern 88 346 25 0.28 0.070 2 0.994
7. Sara Sulfridge (Sr), Southeastern 88 342 39 0.44 0.080 12 0.965
8. Eryn Gardner (Sr), Greeneview 80 335 56 0.70 0.070 34 0.899
9. Lexi Swaney (Sr), West Jefferson 86 325 49 0.57 0.060 30 0.908
10. Grace Gorton (Sr), Fairbanks 72 322 36 0.50 0.060 16 0.950
11. Claire Mason (So), Madison Plains 86 318 38 0.44 0.030 27 0.915
12. Kiana Gabler (Jr), Madison Plains 86 315 31 0.36 0.060 11 0.965
13. Emma Hassid (Sr), Greeneview 80 310 33 0.41 0.030 23 0.926
14. Taylor Butts (Sr), Cedarville 85 304 26 0.31 0.030 16 0.947
14. Gabriella Stanley (Sr), West Jefferson 87 304 27 0.31 0.060 9 0.970
16. Londyn Loveless (Jr), West Liberty-Salem 79 302 31 0.39 0.050 16 0.947
17. Lyndee Harrison (So), West Liberty-Salem 79 301 35 0.44 0.070 14 0.953
18. Kiera Piazza (Sr), West Jefferson 88 299 22 0.25 0.060 5 0.983
19. Ashley Hawkins (Jr), Madison Plains 87 296 23 0.26 0.030 13 0.956
20. Aubrey Burns (Sr), Fairbanks 71 290 35 0.49 0.060 19 0.934
21. Molly Mossing (Sr), Cedarville 85 289 38 0.45 0.010 36 0.875
22. Darby Ayars (Jr), Mechanicsburg 80 287 29 0.36 0.030 21 0.927
22. Allie Boyd (Jr), Fairbanks 72 287 34 0.47 0.100 5 0.983
22. Ally Truman (Jr), Greeneview 80 287 37 0.46 0.070 16 0.944
25. Allie Lewis (Jr), Southeastern 89 284 33 0.37 0.060 15 0.947
26. Julia Beatty (So), West Jefferson 88 281 40 0.45 0.070 21 0.925
27. Kenzie Stillings (So), Mechanicsburg 79 274 12 0.15 0.000 12 0.956
28. Zoe McKinion (So), Cedarville 85 269 42 0.49 0.070 22 0.918
29. Bailey Poppe (Sr), West Liberty-Salem 79 264 44 0.56 0.070 25 0.905
30. Olivia Wilcox (Sr), West Liberty-Salem 63 257 24 0.38 0.080 4 0.984
31. Alexis Stevens (Fr), Greenon 72 255 32 0.44 0.040 22 0.914
32. Bailey Bloom (So), Greeneview 79 252 23 0.29 0.010 20 0.921
32. Kenzie Vallery (Fr), Madison Plains 87 252 21 0.24 0.040 12 0.952
34. Payton Hodge (Jr), Mechanicsburg 85 245 28 0.33 0.030 21 0.914
35. Ellie Schulte (Jr), Cedarville 85 244 34 0.40 0.070 18 0.926
36. Sydney Hartley (Sr), Greenon 74 236 29 0.39 0.010 27 0.886
37. Milee Severt (So), Mechanicsburg 80 233 20 0.25 0.030 14 0.940
38. Aidynn Lee (So), Greenon 72 232 15 0.21 -0.020 19 0.918
39. Chloe Kall (Jr), Greeneview 77 231 15 0.19 0.000 16 0.931
40. Ellah Heminger (So), West Liberty-Salem 76 228 18 0.24 0.050 7 0.969
41. Reese Poling (Sr), Fairbanks 72 218 43 0.60 0.070 28 0.872
42. Kara Hartley (Sr), Greenon 74 212 16 0.22 -0.080 34 0.840
43. Zoe Slone (Sr), West Jefferson 88 206 28 0.32 0.060 16 0.922
44. Ava Moore (Jr), Mechanicsburg 80 203 28 0.35 0.020 24 0.882
45. Sophie Wilson (Jr), Southeastern 89 202 20 0.22 0.070 6 0.970
46. Alyssia Mullins (So), Madison Plains 76 199 17 0.22 -0.030 22 0.889
47. Keelyn McGhee (So), Mechanicsburg 68 198 39 0.57 0.030 33 0.833
48. Eva Moore (Sr), Greeneview 54 176 20 0.37 0.000 20 0.886
49. Mallory Boyd (Jr), West Jefferson 85 172 18 0.21 -0.020 22 0.872
50. Abby Straley (Jr), Catholic Central 51 171 7 0.14 -0.020 11 0.936
51. Aubrey Bush (So), Madison Plains 40 169 19 0.48 0.060 9 0.947
51. Cora Godfrey (So), Greenon 74 169 16 0.22 -0.080 30 0.822
53. Harlee Davis (Sr), Southeastern 86 147 5 0.06 -0.090 18 0.878
54. Anna Kavanagh (Jr), Catholic Central 51 140 15 0.29 0.020 12 0.914
55. Faith Butch (Jr), West Jefferson 72 129 15 0.21 0.020 13 0.899
56. Maddi Sines (So), Fairbanks 35 125 15 0.43 0.030 11 0.912
57. Hannah Boehm (So), Fairbanks 63 124 12 0.19 0.050 6 0.952
58. Kylie Rollins (Jr), Catholic Central 48 119 13 0.27 0.020 11 0.908
59. Zoe Tuttle (Jr), Northeastern 37 116 17 0.46 0.070 9 0.922
60. Mackenzie Reeves (Jr), Madison Plains 32 114 14 0.44 0.080 5 0.956
61. Claire Dewitt (Jr), Catholic Central 48 113 12 0.25 0.010 11 0.903
62. Karleigh Young (Jr), Catholic Central 43 105 16 0.37 -0.040 20 0.810
63. Claudia Mueller (Sr), Fairbanks 44 103 18 0.41 0.060 12 0.883
64. Addison Hawkins (Jr), Madison Plains 31 101 15 0.48 0.080 7 0.931
65. Nina Jones (Fr), Northeastern 34 96 8 0.24 0.060 2 0.979
65. Mattalynn Long (Jr), Madison Plains 31 96 9 0.29 0.030 6 0.938
67. Claire Tobe (Jr), Greeneview 80 89 9 0.11 0.020 7 0.921
68. Kylie Corbitt (Jr), Southeastern 89 85 5 0.06 0.010 4 0.953
69. Payton Whitt (Jr), Northeastern 37 84 7 0.19 -0.020 9 0.893
70. Lilli Heminger (Fr), West Liberty-Salem 30 73 7 0.23 0.080 1 0.986
71. Stella Schutte (Jr), Catholic Central 45 72 4 0.09 -0.110 12 0.833
72. Olivia Brann (So), Northeastern 33 68 5 0.15 0.030 3 0.956
72. Olivia Seaburn (Jr), Northeastern 37 68 13 0.35 0.100 6 0.912
74. Avery Gallmeyer (So), Fairbanks 37 64 7 0.19 -0.020 8 0.875
74. Kylie Locke (Jr), Northeastern 31 64 7 0.23 0.030 5 0.922
76. Abigail Nulph (Jr), West Jefferson 77 62 3 0.04 -0.020 4 0.935
77. Aubreigh DeLong (Jr), Mechanicsburg 39 60 2 0.05 -0.020 3 0.950
77. Anna Mueller (Sr), Fairbanks 31 60 9 0.29 -0.020 10 0.833
79. Lindsey Hudson (Jr), Southeastern 78 52 5 0.06 0.080 1 0.981
80. Addison Grant (Jr), Fairbanks 45 47 1 0.02 -0.060 4 0.915
81. Jenna Jones (So), Triad 14 42 5 0.36 0.100 1 0.976
82. Dayonna Dearmond (Fr), Catholic Central 28 41 5 0.18 -0.240 15 0.634
83. Madi Bruce (Jr), Triad 14 36 4 0.29 0.030 3 0.917
83. Anna Dulle (Jr), Fairbanks 7 36 4 0.57 0.080 1 0.972
85. Maddy Severt (Sr), Mechanicsburg 78 34 4 0.05 0.060 2 0.941
86. Cayla Eaton (Sr), Triad 14 31 3 0.21 -0.130 7 0.774
87. Autumn Feasel (Jr), Triad 17 30 0 0.00 -0.130 4 0.867
88. Naomi Cole (So), West Liberty-Salem 79 28 6 0.08 0.070 4 0.857
88. Riley Haser (So), Triad 14 28 9 0.64 0.290 1 0.964
90. Avery Roberts (Sr), West Jefferson 70 27 5 0.07 0.190 0 1.000
91. Kaitlyn Gregg (Sr), Triad 14 26 4 0.29 -0.040 5 0.808
92. Anna Lynch (Sr), Fairbanks 28 25 0 0.00 -0.040 1 0.960
93. Hannah O'Laughlin (So), Southeastern 70 24 3 0.04 0.040 2 0.917
94. Jocelyn Downing (So), Catholic Central 15 21 2 0.13 -0.140 5 0.762
94. Addie Stryker (Jr), West Jefferson 84 21 6 0.07 0.100 4 0.810
96. Emma Holm (Jr), Greeneview 29 20 1 0.03 -0.050 2 0.900
97. Mckenzie Carmin (So), Northeastern 15 19 0 0.00 -0.110 2 0.895
97. Eryanna Tawiah (Jr), Catholic Central 45 19 1 0.02 0.050 0 1.000
97. Tina Tse (Sr), Cedarville 10 19 2 0.20 -0.050 3 0.842
100. Katie Tehan (Sr), Southeastern 87 17 1 0.01 0.000 1 0.941
100. Lorelei Wilhelm (Fr), Greenon 8 17 0 0.00 -0.180 3 0.824
102. Makayla Casey (Sr), Mechanicsburg 78 15 2 0.03 -0.070 3 0.800
103. Maddie Carruthers (So), West Jefferson 2 13 6 3.00 0.380 1 0.923
104. Payton Kincade (So), West Jefferson 87 12 5 0.06 0.170 3 0.750
105. Ellianna Ferguson (Sr), Cedarville 8 11 2 0.25 0.180 0 1.000
106. Mia Burr (Jr), Cedarville 83 10 0 0.00 -0.100 1 0.900
106. Marisa Smith (So), West Liberty-Salem 7 10 0 0.00 -0.200 2 0.800
108. Alexa Bogenrife (Jr), West Jefferson 18 9 2 0.11 0.110 1 0.889
108. Abby Davis (Fr), Southeastern 12 9 0 0.00 -0.110 1 0.889
110. Gracie Boyer (So), Fairbanks 4 8 2 0.50 0.250 0 1.000
110. Ariel Stout (Fr), Madison Plains 10 8 1 0.10 0.130 0 1.000
112. Addison Flannery (Sr), Northeastern 29 7 0 0.00 -0.290 2 0.714
112. Madeleine Peffer (Jr), Fairbanks 46 7 2 0.04 0.140 1 0.857
112. Emma Ryan (Fr), Greeneview 2 7 0 0.00 0.000 0 1.000
115. Kennadi Cummings (So), Greeneview 47 6 0 0.00 -0.330 2 0.667
115. Ali Paul (Fr), Northeastern 16 6 0 0.00 -0.330 2 0.667
117. Cameron Moore (Sr), Mechanicsburg 13 5 1 0.08 0.000 1 0.800
117. Lexi Poland (Fr), Mechanicsburg 1 5 1 1.00 0.200 0 1.000
117. Abigail Rathbun (So), Greenon 44 5 1 0.02 0.000 1 0.800
120. Brynn Brown (Jr), Mechanicsburg 79 4 0 0.00 0.000 0 1.000
120. Lyla Coil (Jr), Madison Plains 82 4 0 0.00 -0.250 1 0.750
120. Cressa Williams (So), Madison Plains 83 4 1 0.01 0.250 0 1.000
123. Joscelyn Evans (So), Cedarville 4 3 0 0.00 -0.330 1 0.667
123. Brooklyn Inman (Fr), Catholic Central 1 3 0 0.00 0.000 0 1.000
123. Carly Kelly (So), Madison Plains 82 3 0 0.00 -0.330 1 0.667
126. Ava Faucett (Fr), Greeneview 12 2 1 0.08 0.500 0 1.000
126. Sydnee Hurst (Fr), Mechanicsburg 3 2 0 0.00 0.000 0 1.000
126. Briley Sullivan (Sr), West Liberty-Salem 76 2 1 0.01 0.500 0 1.000
126. Taylor Warner (Sr), Greeneview 73 2 0 0.00 0.000 0 1.000
130. Lexus Lukehart (Sr), Greenon 46 1 0 0.00 0.000 0 1.000
130. Audrey Perigo (So), Madison Plains 23 1 0 0.00 0.000 0 1.000
130. Sara Pratt (So), Triad 3 1 0 0.00 0.000 0 1.000
130. Hadley Sebastian (Sr), Northeastern 4 1 0 0.00 0.000 0 1.000
130. Grace Vanmalderen (So), Northeastern 1 1 0 0.00 -1.000 1 0.000
Chuck Lehman, CPA