Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Taylor Warner (Sr), Greeneview 73 1 0.01 0 1 1.000 1.000
2. Anna Lynch (Sr), Fairbanks 28 2 0.07 1 4 0.250 0.500
2. Hadley Sebastian (Sr), Northeastern 4 1 0.25 0 2 0.500 0.500
4. Abigail Nulph (Jr), West Jefferson 77 184 2.39 36 397 0.373 0.460
5. Grace Gorton (Sr), Fairbanks 72 233 3.24 36 519 0.380 0.450
6. Bailey Poppe (Sr), West Liberty-Salem 79 390 4.94 71 890 0.358 0.440
7. Molly Mossing (Sr), Cedarville 85 459 5.40 172 1079 0.266 0.430
8. Claire Baker (Jr), Fairbanks 48 111 2.31 27 262 0.321 0.420
8. Harlee Davis (Sr), Southeastern 86 251 2.92 73 596 0.299 0.420
10. Naomi Cole (So), West Liberty-Salem 79 142 1.80 35 344 0.311 0.410
10. Anna Mueller (Sr), Fairbanks 31 56 1.81 16 136 0.294 0.410
10. Madeleine Peffer (Jr), Fairbanks 46 69 1.50 40 168 0.173 0.410
13. Aubrey Burns (Sr), Fairbanks 71 151 2.13 44 379 0.282 0.400
14. Mary Anne Sulfridge (Sr), Southeastern 88 276 3.14 101 723 0.242 0.380
15. Addie Stryker (Jr), West Jefferson 84 127 1.51 86 347 0.118 0.370
15. Claire Tobe (Jr), Greeneview 80 102 1.28 34 275 0.247 0.370
17. Eryn Gardner (Sr), Greeneview 80 244 3.05 104 669 0.209 0.360
17. Ava Poppe (So), West Liberty-Salem 79 202 2.56 93 563 0.194 0.360
19. Claudia Mueller (Sr), Fairbanks 44 92 2.09 40 264 0.197 0.350
19. Kenzie Vallery (Fr), Madison Plains 87 295 3.39 111 836 0.220 0.350
21. Julia Beatty (So), West Jefferson 88 262 2.98 139 763 0.161 0.340
21. Mallory Boyd (Jr), West Jefferson 85 122 1.44 77 358 0.126 0.340
21. Mia Burr (Jr), Cedarville 83 203 2.45 113 589 0.153 0.340
21. Eva Moore (Sr), Greeneview 54 110 2.04 38 319 0.226 0.340
21. Maddi Sines (So), Fairbanks 35 70 2.00 35 203 0.172 0.340
21. Briley Sullivan (Sr), West Liberty-Salem 76 92 1.21 26 268 0.246 0.340
27. Abby Davis (Fr), Southeastern 12 1 0.08 0 3 0.333 0.330
27. Avery Gallmeyer (So), Fairbanks 37 67 1.81 38 202 0.144 0.330
27. Claire Mason (So), Madison Plains 86 264 3.07 91 796 0.217 0.330
27. Reese Poling (Sr), Fairbanks 72 3 0.04 2 9 0.111 0.330
27. Kenzie Stillings (So), Mechanicsburg 79 6 0.08 2 18 0.222 0.330
32. Autumn Feasel (Jr), Triad 17 32 1.88 22 101 0.099 0.320
32. Chaley Wade (Sr), West Liberty-Salem 79 82 1.04 23 254 0.232 0.320
34. Kara Hartley (Sr), Greenon 74 185 2.50 70 600 0.192 0.310
34. Hannah O'Laughlin (So), Southeastern 70 76 1.09 64 247 0.049 0.310
36. Ally Truman (Jr), Greeneview 80 181 2.26 67 603 0.189 0.300
37. Jenna Jones (So), Triad 14 2 0.14 0 7 0.286 0.290
37. Ava Moore (Jr), Mechanicsburg 80 226 2.83 154 771 0.093 0.290
37. Alexis Murphy (Fr), Greenon 17 10 0.59 7 35 0.086 0.290
37. Mackenzie Reeves (Jr), Madison Plains 32 73 2.28 43 254 0.118 0.290
37. Zoe Slone (Sr), West Jefferson 88 142 1.61 111 489 0.063 0.290
42. Lexi Swaney (Sr), West Jefferson 86 53 0.62 19 188 0.181 0.280
43. Darby Ayars (Jr), Mechanicsburg 80 110 1.38 45 407 0.160 0.270
43. Paige Bromagen (Sr), Greenon 56 37 0.66 17 136 0.147 0.270
43. Brynn Brown (Jr), Mechanicsburg 79 65 0.82 51 244 0.057 0.270
43. Milee Severt (So), Mechanicsburg 80 72 0.90 32 262 0.153 0.270
43. Averi Stitzel (So), Greenon 71 55 0.77 34 203 0.103 0.270
43. Abigail Wonders (Sr), Cedarville 84 109 1.30 86 401 0.057 0.270
49. Kylie Corbitt (Jr), Southeastern 89 73 0.82 38 278 0.126 0.260
49. Sydney Hartley (Sr), Greenon 74 166 2.24 101 642 0.101 0.260
49. Chloe Kall (Jr), Greeneview 77 75 0.97 28 288 0.163 0.260
49. Zoe McKinion (So), Cedarville 85 63 0.74 32 247 0.126 0.260
49. Cressa Williams (So), Madison Plains 83 47 0.57 49 178 -0.011 0.260
54. Chloe Dean (So), Greenon 35 2 0.06 2 8 0.000 0.250
54. Dayonna Dearmond (Fr), Catholic Central 28 15 0.54 15 61 0.000 0.250
54. Aubreigh DeLong (Jr), Mechanicsburg 39 1 0.03 0 4 0.250 0.250
54. Taylor Fouts (So), Cedarville 83 77 0.93 79 310 -0.006 0.250
54. Lexus Lukehart (Sr), Greenon 46 31 0.67 28 125 0.024 0.250
54. Isabel Pauly (Jr), Mechanicsburg 2 1 0.50 0 4 0.250 0.250
54. Abigail Rathbun (So), Greenon 44 17 0.39 15 69 0.029 0.250
54. Sara Sulfridge (Sr), Southeastern 88 4 0.05 4 16 0.000 0.250
62. Makayla Casey (Sr), Mechanicsburg 78 67 0.86 72 281 -0.018 0.240
62. Lindsey Hudson (Jr), Southeastern 78 139 1.78 86 573 0.092 0.240
62. Kastin Little (Fr), Madison Plains 56 28 0.50 22 119 0.050 0.240
62. Cameron Moore (Sr), Mechanicsburg 13 5 0.38 4 21 0.048 0.240
66. Allie Boyd (Jr), Fairbanks 72 40 0.56 15 175 0.143 0.230
66. Claire Dewitt (Jr), Catholic Central 48 44 0.92 32 191 0.063 0.230
66. Ellah Heminger (So), West Liberty-Salem 76 30 0.39 13 133 0.128 0.230
66. Audrey Perigo (So), Madison Plains 23 19 0.83 15 84 0.048 0.230
66. Ayden Rodgers (Jr), Cedarville 85 58 0.68 48 251 0.040 0.230
66. Alexis Stevens (Fr), Greenon 72 98 1.36 82 434 0.037 0.230
66. Katie Tehan (Sr), Southeastern 87 66 0.76 45 288 0.073 0.230
73. Emma Holm (Jr), Greeneview 29 7 0.24 6 32 0.031 0.220
73. Anna Kavanagh (Jr), Catholic Central 51 78 1.53 52 349 0.074 0.220
73. Payton Kincade (So), West Jefferson 87 39 0.45 50 178 -0.062 0.220
73. Maddy Severt (Sr), Mechanicsburg 78 68 0.87 54 313 0.045 0.220
77. Carly Kelly (So), Madison Plains 82 66 0.80 60 314 0.019 0.210
77. Londyn Loveless (Jr), West Liberty-Salem 79 12 0.15 10 57 0.035 0.210
77. Adisyn Welty (So), Triad 13 8 0.62 7 38 0.026 0.210
77. Payton Whitt (Jr), Northeastern 37 78 2.11 68 379 0.026 0.210
81. Bailey Bloom (So), Greeneview 79 23 0.29 15 117 0.068 0.200
81. Cayla Eaton (Sr), Triad 14 11 0.79 15 55 -0.073 0.200
81. Addison Grant (Jr), Fairbanks 45 1 0.02 0 5 0.200 0.200
81. Aidynn Lee (So), Greenon 72 9 0.13 5 46 0.087 0.200
81. Addie Wilt (So), Southeastern 6 2 0.33 1 10 0.100 0.200
86. Lyla Coil (Jr), Madison Plains 82 66 0.80 78 344 -0.035 0.190
86. Ellie Schulte (Jr), Cedarville 85 4 0.05 3 21 0.048 0.190
86. Eryanna Tawiah (Jr), Catholic Central 45 36 0.80 17 192 0.099 0.190
89. Olivia Brann (So), Northeastern 33 12 0.36 8 67 0.060 0.180
89. Payton Hodge (Jr), Mechanicsburg 85 6 0.07 4 33 0.061 0.180
89. Sophie Wilson (Jr), Southeastern 89 7 0.08 4 40 0.075 0.180
89. Karleigh Young (Jr), Catholic Central 43 63 1.47 53 357 0.028 0.180
93. Morgan Alexander (Sr), Triad 14 6 0.43 9 36 -0.083 0.170
93. Hannah Boehm (So), Fairbanks 63 1 0.02 0 6 0.167 0.170
93. Taylor Butts (Sr), Cedarville 85 1 0.01 1 6 0.000 0.170
93. Grace Chadwell (So), Northeastern 35 12 0.34 11 70 0.014 0.170
93. Cora Godfrey (So), Greenon 74 24 0.32 13 138 0.080 0.170
93. Kaley Nott (Sr), Triad 13 9 0.69 20 54 -0.204 0.170
93. Lorelei Wilhelm (Fr), Greenon 8 1 0.13 0 6 0.167 0.170
100. Mia Nelson (Jr), Southeastern 88 48 0.55 23 292 0.086 0.160
100. Olivia Seaburn (Jr), Northeastern 37 23 0.62 27 140 -0.029 0.160
102. Faith Butch (Jr), West Jefferson 72 4 0.06 7 29 -0.103 0.140
102. Maddie Watson (Jr), Southeastern 8 1 0.13 1 7 0.000 0.140
104. Addison Flannery (Sr), Northeastern 29 12 0.41 34 90 -0.244 0.130
104. Clara Forrest (Fr), Mechanicsburg 4 1 0.25 1 8 0.000 0.130
104. Kiana Gabler (Jr), Madison Plains 86 12 0.14 16 92 -0.043 0.130
104. Emma Hassid (Sr), Greeneview 80 22 0.28 23 176 -0.006 0.130
104. Ashley Hawkins (Jr), Madison Plains 87 4 0.05 9 30 -0.167 0.130
109. Abby Straley (Jr), Catholic Central 51 41 0.80 22 342 0.056 0.120
109. Erin Tighe (Jr), Greenon 74 21 0.28 20 170 0.006 0.120
111. Keelyn McGhee (So), Mechanicsburg 68 3 0.04 4 29 -0.034 0.100
111. Stella Schutte (Jr), Catholic Central 45 9 0.20 32 86 -0.267 0.100
111. Audrey Shepherd (So), Cedarville 84 4 0.05 9 42 -0.119 0.100
114. Madi Bruce (Jr), Triad 14 2 0.14 7 23 -0.217 0.090
114. Lyndee Harrison (So), West Liberty-Salem 79 3 0.04 3 32 0.000 0.090
114. Kylie Locke (Jr), Northeastern 31 4 0.13 9 46 -0.109 0.090
114. Kylie Rollins (Jr), Catholic Central 48 5 0.10 6 55 -0.018 0.090
114. Zoe Tuttle (Jr), Northeastern 37 14 0.38 20 160 -0.038 0.090
119. Jocelyn Downing (So), Catholic Central 15 1 0.07 1 13 0.000 0.080
119. Alyssia Mullins (So), Madison Plains 76 1 0.01 3 12 -0.167 0.080
121. Gabriella Stanley (Sr), West Jefferson 87 6 0.07 11 90 -0.056 0.070
122. Olivia Wilcox (Sr), West Liberty-Salem 63 1 0.02 0 16 0.063 0.060
123. Mckenzie Carmin (So), Northeastern 15 1 0.07 8 22 -0.318 0.050
123. Ali Paul (Fr), Northeastern 16 1 0.06 3 19 -0.105 0.050
125. Allie Lewis (Jr), Southeastern 89 3 0.03 5 90 -0.022 0.030
Chuck Lehman, CPA