Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Allie Lewis (Jr), Southeastern 89 28 0.31 0 0.00 470 5.28 90
2. Kiera Piazza (Sr), West Jefferson 88 60 0.68 0 0.00 418 4.75 186
3. Erin Tighe (Jr), Greenon 74 59 0.80 0 0.00 409 5.53 683
4. Mary Anne Sulfridge (Sr), Southeastern 88 366 4.16 17 0.19 379 4.31 18
5. Taylor Butts (Sr), Cedarville 85 17 0.20 0 0.00 339 3.99 816
6. Payton Hodge (Jr), Mechanicsburg 85 29 0.34 0 0.00 324 3.81 750
7. Olivia Wilcox (Sr), West Liberty-Salem 63 49 0.78 0 0.00 298 4.73 596
8. Ava Moore (Jr), Mechanicsburg 80 17 0.21 26 0.33 291 3.64 561
9. Eryn Gardner (Sr), Greeneview 80 12 0.15 14 0.18 289 3.61 834
10. Ally Truman (Jr), Greeneview 80 7 0.09 14 0.18 287 3.59 406
11. Bailey Poppe (Sr), West Liberty-Salem 79 30 0.38 19 0.24 271 3.43 589
12. Grace Gorton (Sr), Fairbanks 72 32 0.44 10 0.14 268 3.72 0
13. Reese Poling (Sr), Fairbanks 72 46 0.64 0 0.00 267 3.71 0
14. Kiana Gabler (Jr), Madison Plains 86 28 0.33 0 0.00 266 3.09 837
15. Sydney Hartley (Sr), Greenon 74 8 0.11 3 0.04 256 3.46 642
16. Abby Straley (Jr), Catholic Central 51 151 2.96 5 0.10 254 4.98 143
17. Alyssia Mullins (So), Madison Plains 76 32 0.42 0 0.00 241 3.17 602
18. Ayden Rodgers (Jr), Cedarville 85 27 0.32 20 0.24 231 2.72 551
19. Claire Mason (So), Madison Plains 86 302 3.51 36 0.42 222 2.58 194
19. Audrey Shepherd (So), Cedarville 84 19 0.23 2 0.02 222 2.64 537
21. Kylie Rollins (Jr), Catholic Central 48 9 0.19 3 0.06 221 4.60 686
22. Darby Ayars (Jr), Mechanicsburg 80 267 3.34 11 0.14 207 2.59 92
23. Ava Poppe (So), West Liberty-Salem 79 4 0.05 14 0.18 205 2.59 681
24. Julia Beatty (So), West Jefferson 88 24 0.27 18 0.20 202 2.30 92
25. Mia Nelson (Jr), Southeastern 88 348 3.95 1 0.01 195 2.22 0
26. Alexis Stevens (Fr), Greenon 72 11 0.15 4 0.06 191 2.65 452
27. Sophie Wilson (Jr), Southeastern 89 43 0.48 0 0.00 188 2.11 48
28. Cora Godfrey (So), Greenon 74 257 3.47 3 0.04 185 2.50 4
29. Anna Kavanagh (Jr), Catholic Central 51 17 0.33 9 0.18 179 3.51 571
30. Bailey Bloom (So), Greeneview 79 263 3.33 2 0.03 177 2.24 61
31. Sara Sulfridge (Sr), Southeastern 88 38 0.43 0 0.00 175 1.99 99
32. Londyn Loveless (Jr), West Liberty-Salem 79 433 5.48 0 0.00 173 2.19 0
33. Ashley Hawkins (Jr), Madison Plains 87 363 4.17 1 0.01 171 1.97 3
34. Lyndee Harrison (So), West Liberty-Salem 79 299 3.78 0 0.00 164 2.08 0
34. Ellie Schulte (Jr), Cedarville 85 12 0.14 0 0.00 164 1.93 547
36. Kenzie Vallery (Fr), Madison Plains 87 27 0.31 47 0.54 160 1.84 532
37. Allie Boyd (Jr), Fairbanks 72 726 10.08 29 0.40 153 2.13 0
38. Emma Hassid (Sr), Greeneview 80 338 4.23 11 0.14 148 1.85 135
39. Eva Moore (Sr), Greeneview 54 39 0.72 43 0.80 145 2.69 277
40. Nina Jones (Fr), Northeastern 34 2 0.06 0 0.00 140 4.12 0
41. Kenzie Stillings (So), Mechanicsburg 79 25 0.32 0 0.00 139 1.76 449
42. Zoe McKinion (So), Cedarville 85 812 9.55 19 0.22 134 1.58 1
43. Aidynn Lee (So), Greenon 72 220 3.06 0 0.00 129 1.79 5
44. Gabriella Stanley (Sr), West Jefferson 87 396 4.55 1 0.01 117 1.34 5
45. Lexi Swaney (Sr), West Jefferson 86 306 3.56 0 0.00 114 1.33 8
46. Mackenzie Reeves (Jr), Madison Plains 32 7 0.22 5 0.16 112 3.50 178
47. Zoe Tuttle (Jr), Northeastern 37 106 2.86 2 0.05 111 3.00 0
48. Karleigh Young (Jr), Catholic Central 43 65 1.51 4 0.09 110 2.56 316
49. Zoe Slone (Sr), West Jefferson 88 10 0.11 15 0.17 108 1.23 35
50. Hannah Boehm (So), Fairbanks 63 4 0.06 0 0.00 106 1.68 0
51. Ellah Heminger (So), West Liberty-Salem 76 4 0.05 19 0.25 103 1.36 102
52. Faith Butch (Jr), West Jefferson 72 9 0.13 1 0.01 102 1.42 137
52. Payton Whitt (Jr), Northeastern 37 1 0.03 3 0.08 102 2.76 0
54. Taylor Warner (Sr), Greeneview 73 4 0.05 0 0.00 90 1.23 309
55. Maddy Severt (Sr), Mechanicsburg 78 3 0.04 3 0.04 82 1.05 124
56. Lyla Coil (Jr), Madison Plains 82 8 0.10 9 0.11 81 0.99 39
57. Lindsey Hudson (Jr), Southeastern 78 14 0.18 8 0.10 80 1.03 21
57. Carly Kelly (So), Madison Plains 82 34 0.41 7 0.09 80 0.98 22
59. Keelyn McGhee (So), Mechanicsburg 68 159 2.34 0 0.00 77 1.13 1
60. Olivia Seaburn (Jr), Northeastern 37 0 0.00 0 0.00 75 2.03 0
61. Molly Mossing (Sr), Cedarville 85 8 0.09 60 0.71 74 0.87 17
61. Avery Roberts (Sr), West Jefferson 70 10 0.14 0 0.00 74 1.06 43
63. Stella Schutte (Jr), Catholic Central 45 2 0.04 1 0.02 69 1.53 252
64. Dayonna Dearmond (Fr), Catholic Central 28 2 0.07 0 0.00 68 2.43 163
65. Kylie Corbitt (Jr), Southeastern 89 9 0.10 10 0.11 65 0.73 0
66. Milee Severt (So), Mechanicsburg 80 15 0.19 24 0.30 64 0.80 121
67. Mallory Boyd (Jr), West Jefferson 85 26 0.31 48 0.56 59 0.69 6
67. Harlee Davis (Sr), Southeastern 86 13 0.15 54 0.63 59 0.69 0
69. Kennadi Cummings (So), Greeneview 47 4 0.09 0 0.00 57 1.21 225
69. Kara Hartley (Sr), Greenon 74 11 0.15 41 0.55 57 0.77 0
69. Payton Kincade (So), West Jefferson 87 3 0.03 14 0.16 57 0.66 45
72. Chloe Kall (Jr), Greeneview 77 11 0.14 23 0.30 55 0.71 11
73. Taylor Fouts (So), Cedarville 83 5 0.06 10 0.12 54 0.65 5
74. Naomi Cole (So), West Liberty-Salem 79 1 0.01 56 0.71 52 0.66 2
75. Aubreigh DeLong (Jr), Mechanicsburg 39 7 0.18 0 0.00 51 1.31 205
75. Autumn Feasel (Jr), Triad 17 0 0.00 0 0.00 51 3.00 98
77. Claire Dewitt (Jr), Catholic Central 48 9 0.19 2 0.04 50 1.04 151
77. Kaitlyn Gregg (Sr), Triad 14 6 0.43 0 0.00 50 3.57 59
77. Addie Stryker (Jr), West Jefferson 84 4 0.05 27 0.32 50 0.60 17
77. Cressa Williams (So), Madison Plains 83 8 0.10 34 0.41 50 0.60 50
81. Olivia Brann (So), Northeastern 33 4 0.12 2 0.06 49 1.48 0
82. Addison Grant (Jr), Fairbanks 45 4 0.09 0 0.00 48 1.07 0
83. Maddi Sines (So), Fairbanks 35 1 0.03 4 0.11 46 1.31 0
84. Aubrey Burns (Sr), Fairbanks 71 7 0.10 42 0.59 45 0.63 0
84. Briley Sullivan (Sr), West Liberty-Salem 76 1 0.01 35 0.46 45 0.59 0
84. Katie Tehan (Sr), Southeastern 87 11 0.13 18 0.21 45 0.52 0
87. Aubrey Bush (So), Madison Plains 40 1 0.03 1 0.03 44 1.10 98
88. Abigail Wonders (Sr), Cedarville 84 4 0.05 12 0.14 43 0.51 0
89. Avery Gallmeyer (So), Fairbanks 37 1 0.03 8 0.22 42 1.14 0
89. Lilli Heminger (Fr), West Liberty-Salem 30 2 0.07 0 0.00 42 1.40 123
89. Claire Tobe (Jr), Greeneview 80 8 0.10 50 0.63 42 0.53 27
92. Chloe Dean (So), Greenon 35 3 0.09 0 0.00 41 1.17 146
93. Mia Burr (Jr), Cedarville 83 4 0.05 26 0.31 39 0.47 16
93. Addison Hawkins (Jr), Madison Plains 31 0 0.00 0 0.00 39 1.26 54
95. Chaley Wade (Sr), West Liberty-Salem 79 2 0.03 15 0.19 38 0.48 0
96. Makayla Casey (Sr), Mechanicsburg 78 4 0.05 30 0.38 37 0.47 1
96. Claudia Mueller (Sr), Fairbanks 44 1 0.02 9 0.20 37 0.84 0
98. Jenna Jones (So), Triad 14 50 3.57 0 0.00 32 2.29 0
98. Abigail Nulph (Jr), West Jefferson 77 8 0.10 71 0.92 32 0.42 17
100. Eryanna Tawiah (Jr), Catholic Central 45 5 0.11 9 0.20 31 0.69 58
101. Hannah O'Laughlin (So), Southeastern 70 6 0.09 22 0.31 28 0.40 0
102. Kastin Little (Fr), Madison Plains 56 5 0.09 28 0.50 26 0.46 16
102. Abigail Rathbun (So), Greenon 44 3 0.07 0 0.00 26 0.59 92
104. Paige Bromagen (Sr), Greenon 56 4 0.07 10 0.18 25 0.45 2
104. Averi Stitzel (So), Greenon 71 6 0.08 6 0.08 25 0.35 7
106. Lexus Lukehart (Sr), Greenon 46 5 0.11 0 0.00 23 0.50 10
107. Abby Davis (Fr), Southeastern 12 3 0.25 0 0.00 22 1.83 3
108. Madi Bruce (Jr), Triad 14 0 0.00 0 0.00 21 1.50 44
108. Anna Lynch (Sr), Fairbanks 28 3 0.11 0 0.00 21 0.75 0
110. Addison Flannery (Sr), Northeastern 29 3 0.10 0 0.00 18 0.62 0
111. Brynn Brown (Jr), Mechanicsburg 79 4 0.05 43 0.54 17 0.22 3
112. Madeleine Peffer (Jr), Fairbanks 46 2 0.04 15 0.33 16 0.35 0
113. Claire Baker (Jr), Fairbanks 48 5 0.10 48 1.00 15 0.31 0
113. Cayla Eaton (Sr), Triad 14 0 0.00 9 0.64 15 1.07 20
115. Kylie Locke (Jr), Northeastern 31 5 0.16 0 0.00 13 0.42 0
116. Anna Mueller (Sr), Fairbanks 31 2 0.06 5 0.16 12 0.39 0
117. Alexa Bogenrife (Jr), West Jefferson 18 1 0.06 0 0.00 11 0.61 0
117. Jocelyn Downing (So), Catholic Central 15 1 0.07 0 0.00 11 0.73 62
117. Riley Haser (So), Triad 14 0 0.00 0 0.00 11 0.79 59
117. Audrey Perigo (So), Madison Plains 23 5 0.22 2 0.09 11 0.48 5
121. Mattalynn Long (Jr), Madison Plains 31 0 0.00 0 0.00 10 0.32 15
121. Tina Tse (Sr), Cedarville 10 2 0.20 0 0.00 10 1.00 10
123. Mckenzie Carmin (So), Northeastern 15 0 0.00 0 0.00 9 0.60 0
123. Emma Holm (Jr), Greeneview 29 8 0.28 3 0.10 9 0.31 40
123. Alexis Murphy (Fr), Greenon 17 0 0.00 1 0.06 9 0.53 12
126. Kaley Nott (Sr), Triad 13 0 0.00 0 0.00 8 0.62 0
126. Adisyn Welty (So), Triad 13 1 0.08 0 0.00 8 0.62 0
126. Lorelei Wilhelm (Fr), Greenon 8 10 1.25 0 0.00 8 1.00 0
129. Ava Faucett (Fr), Greeneview 12 1 0.08 0 0.00 7 0.58 38
129. Marisa Smith (So), West Liberty-Salem 7 0 0.00 0 0.00 7 1.00 25
131. Grace Chadwell (So), Northeastern 35 2 0.06 11 0.31 6 0.17 0
131. Ellianna Ferguson (Sr), Cedarville 8 0 0.00 0 0.00 6 0.75 3
131. Ariel Stout (Fr), Madison Plains 10 5 0.50 0 0.00 6 0.60 8
134. Anna Dulle (Jr), Fairbanks 7 0 0.00 0 0.00 5 0.71 0
134. Cameron Moore (Sr), Mechanicsburg 13 0 0.00 1 0.08 5 0.38 0
136. Ali Paul (Fr), Northeastern 16 1 0.06 0 0.00 4 0.25 0
136. Addie Wilt (So), Southeastern 6 1 0.17 0 0.00 4 0.67 0
138. Sydnee Hurst (Fr), Mechanicsburg 3 0 0.00 0 0.00 3 1.00 5
138. Sara Pratt (So), Triad 3 1 0.33 0 0.00 3 1.00 0
138. Emma Ryan (Fr), Greeneview 2 4 2.00 0 0.00 3 1.50 0
141. Morgan Alexander (Sr), Triad 14 0 0.00 6 0.43 2 0.14 0
141. Gracie Boyer (So), Fairbanks 4 0 0.00 0 0.00 2 0.50 0
141. Joscelyn Evans (So), Cedarville 4 0 0.00 0 0.00 2 0.50 0
141. Peyton Locklear (Sr), Triad 10 0 0.00 0 0.00 2 0.20 0
141. Maddie Watson (Jr), Southeastern 8 1 0.13 0 0.00 2 0.25 0
146. Maddie Carruthers (So), West Jefferson 2 4 2.00 0 0.00 1 0.50 0
146. Clara Forrest (Fr), Mechanicsburg 4 0 0.00 2 0.50 1 0.25 1
146. Isabel Pauly (Jr), Mechanicsburg 2 0 0.00 0 0.00 1 0.50 4
146. Ellie Taylor (So), Greeneview 1 0 0.00 0 0.00 1 1.00 0
Chuck Lehman, CPA