Catholic Central
Boys Basketball

 
Roster:

#10 Joey Kampman | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 18-61 29.5 15-52 28.8 0-0 0.0 0.1 0.6 0.6 0.1 0.1 0.7 0.5 0.3 2.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
10/29 @Kenton Ridge L  62-40 0 1-1 1-1 0-0 0 0 1 0 0 1 1 0 3
12/6 Greeneview L  62-34 0 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
12/10 Cedarville L  65-52 0 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0
12/13 @Greenon L  43-41 0 1-1 1-1 0-0 0 0 0 1 0 1 1 0 3
12/14 Lehman Catholic W  45-42 0 0-2 0-2 0-0 0 0 1 0 0 1 1 0 0
12/17 @Southeastern W  57-35 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12/20 @Madison Plains L  49-46 0 1-2 1-2 0-0 0 0 0 0 0 1 1 0 3
12/27 @Emmanuel Christian L  62-53 0 5-8 3-6 0-0 0 0 1 3 0 2 2 1 13
1/3 Fairbanks L  39-27 0 2-5 1-4 0-0 1 0 0 0 1 2 3 0 5
1/4 @Troy Christian L  60-48 0 0-5 0-5 0-0 0 0 0 0 0 2 2 2 0
1/7 @Mechanicsburg L  50-47 0 1-6 1-6 0-0 0 0 5 0 0 0 0 0 3
1/10 Northeastern L  48-37 0 3-12 3-11 0-0 0 1 0 0 0 0 0 0 9
1/11 Northwestern L  56-44 0 0-3 0-3 0-0 0 0 2 0 0 0 0 0 0
1/14 @West Jefferson L  40-37 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/17 Triad W  53-39 0 0-2 0-1 0-0 0 0 1 1 0 0 0 0 0
1/24 @West Liberty-Salem L  56-42 0 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
1/28 @Greeneview L  66-54 Did Not Play or No Stats Accumulated
1/31 @Cedarville L  60-40 Did Not Play or No Stats Accumulated
2/4 Greenon L  58-42 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2/7 Southeastern W  54-45 0 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
2/11 Shawnee L  48-31 Did Not Play or No Stats Accumulated
2/14 Madison Plains L  54-47 0 3-4 3-4 0-0 0 0 1 0 0 0 0 2 9
2/21 @Tri-Village W  60-52 Did Not Play or No Stats Accumulated
2/25 @Miami Valley W  39-33 Did Not Play or No Stats Accumulated