Catholic Central
Boys Basketball

 
Roster:

#3 Ashton Young | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 1 0.0 79-190 41.6 3-22 13.6 59-89 66.3 0.6 3.1 3.8 1.0 0.3 3.9 2.4 2.9 10.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
10/29 @Kenton Ridge L  62-40 0 4-10 0-1 3-4 1 0 6 2 1 2 3 2 11
12/6 Greeneview L  62-34 0 6-9 0-1 0-1 1 0 1 3 1 1 2 3 12
12/10 Cedarville L  65-52 0 3-6 0-0 1-2 0 0 6 3 2 1 3 2 7
12/13 @Greenon L  43-41 0 2-6 0-1 10-13 1 0 2 1 0 2 2 4 14
12/14 Lehman Catholic W  45-42 0 3-7 0-2 10-11 3 0 5 3 1 2 3 2 16
12/17 @Southeastern W  57-35 0 4-7 0-0 7-7 2 0 3 3 0 4 4 4 15
12/20 @Madison Plains L  49-46 0 3-9 1-2 0-0 0 0 3 5 1 3 4 3 7
12/27 @Emmanuel Christian L  62-53 0 1-6 0-0 3-6 2 0 5 3 1 4 5 4 5
1/3 Fairbanks L  39-27 0 1-7 0-0 0-0 1 0 5 0 0 6 6 1 2
1/4 @Troy Christian L  60-48 0 1-8 0-1 4-4 0 0 3 2 0 5 5 7 6
1/7 @Mechanicsburg L  50-47 0 7-8 1-1 4-10 2 1 6 2 0 4 4 4 19
1/10 Northeastern L  48-37 0 2-10 1-2 0-0 2 2 4 4 1 1 2 2 5
1/11 Northwestern L  56-44 0 7-10 0-0 3-4 1 1 2 1 0 6 6 2 17
1/14 @West Jefferson L  40-37 0 6-12 0-0 3-4 1 1 6 4 3 6 9 1 15
1/17 Triad W  53-39 0 4-9 0-1 0-2 0 1 4 4 0 6 6 4 8
1/24 @West Liberty-Salem L  56-42 0 7-14 0-2 2-3 1 0 5 4 0 4 4 3 16
1/28 @Greeneview L  66-54 0 3-13 0-1 4-8 1 0 4 2 1 3 4 2 10
1/31 @Cedarville L  60-40 0 5-10 0-1 3-6 1 0 3 1 1 1 2 0 13
2/4 Greenon L  58-42 0 4-8 0-1 0-2 1 0 4 4 0 2 2 0 8
2/7 Southeastern W  54-45 0 4-8 0-2 2-2 1 0 5 0 0 3 3 5 10
2/11 Shawnee L  48-31 0 2-7 0-1 0-0 0 0 1 0 0 0 0 3 4
2/14 Madison Plains L  54-47 0 0-6 0-2 0-0 0 1 3 2 1 3 4 5 0
2/21 @Tri-Village W  60-52 Did Not Play or No Stats Accumulated
2/25 @Miami Valley W  39-33 Did Not Play or No Stats Accumulated