Catholic Central
Boys Basketball

 
Roster:

#42 Jack Bramel | C

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 10-24 41.7 0-0 0.0 8-16 50.0 0.8 1.9 2.7 0.3 0.2 0.6 0.8 0.5 1.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
10/29 @Kenton Ridge L  62-40 0 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
12/6 Greeneview L  62-34 0 0-0 0-0 0-1 0 0 1 1 0 0 0 0 0
12/10 Cedarville L  65-52 0 2-3 0-0 0-0 0 0 0 1 3 1 4 0 4
12/13 @Greenon L  43-41 0 1-4 0-0 1-5 0 0 0 4 2 5 7 1 3
12/14 Lehman Catholic W  45-42 0 0-2 0-0 0-0 0 0 1 0 0 0 0 0 0
12/17 @Southeastern W  57-35 0 2-4 0-0 0-0 0 0 1 2 1 1 2 0 4
12/20 @Madison Plains L  49-46 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12/27 @Emmanuel Christian L  62-53 0 0-0 0-0 0-0 0 1 0 1 0 2 2 2 0
1/3 Fairbanks L  39-27 0 0-0 0-0 0-1 0 0 0 0 0 3 3 0 0
1/4 @Troy Christian L  60-48 0 1-1 0-0 0-0 0 0 2 0 0 1 1 2 2
1/7 @Mechanicsburg L  50-47 0 1-3 0-0 3-4 2 1 2 0 6 7 13 1 5
1/10 Northeastern L  48-37 0 1-2 0-0 0-0 0 1 1 0 2 3 5 1 2
1/11 Northwestern L  56-44 0 0-1 0-0 3-4 1 0 0 4 2 3 5 0 3
1/14 @West Jefferson L  40-37 Did Not Play or No Stats Accumulated
1/17 Triad W  53-39 0 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0
1/24 @West Liberty-Salem L  56-42 0 1-1 0-0 0-0 3 0 0 0 0 4 4 0 2
1/28 @Greeneview L  66-54 0 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
1/31 @Cedarville L  60-40 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
2/4 Greenon L  58-42 Did Not Play or No Stats Accumulated
2/7 Southeastern W  54-45 0 1-2 0-0 1-1 0 0 0 1 0 2 2 1 3
2/11 Shawnee L  48-31 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
2/14 Madison Plains L  54-47 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/21 @Tri-Village W  60-52 Did Not Play or No Stats Accumulated
2/25 @Miami Valley W  39-33 Did Not Play or No Stats Accumulated