Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ian Galluch, Catholic Central 23 239 10.4 83 194 42.8 41 94 43.6 32 37 86.5
2 Cole Allen, Northeastern 23 353 15.3 111 332 33.4 51 161 31.7 80 100 80.0
2 Braden Ware, Greenon 22 149 6.8 45 104 43.3 27 52 51.9 32 40 80.0
4 Cayden Bobst, Northeastern 22 170 7.7 73 156 46.8 0 7 0.0 24 31 77.4
5 Blayne Williams, Madison Plains 22 166 7.5 64 141 45.4 15 51 29.4 23 30 76.7
6 Ty Sollars, Madison Plains 20 105 5.3 36 86 41.9 2 12 16.7 31 41 75.6
7 Tyler Galluch, Catholic Central 21 368 17.5 141 245 57.6 15 34 44.1 71 95 74.7
8 Ayden Spriggs, Triad 24 310 12.9 110 269 40.9 8 41 19.5 82 115 71.3
9 Caleb Thomas, Triad 23 177 7.7 61 194 31.4 32 111 28.8 23 33 69.7
10 Jordan Erisman, Greeneview 22 293 13.3 102 227 44.9 27 90 30.0 62 89 69.7
11 Evan Henry, Southeastern 24 309 12.9 116 297 39.1 20 86 23.3 57 83 68.7
12 Carter Williams, Greeneview 22 258 11.7 92 223 41.3 28 106 26.4 46 67 68.7
12 Ashton Young, Catholic Central 23 269 11.7 103 228 45.2 17 56 30.4 46 67 68.7
14 Ayden Sanford, Triad 19 199 10.5 73 219 33.3 19 80 23.8 34 50 68.0
15 Danny Mascadri, Mechanicsburg 18 99 5.5 37 69 53.6 0 2 0.0 25 37 67.6
16 Drew Koning, Cedarville 25 370 14.8 132 284 46.5 29 78 37.2 77 114 67.5
17 Kane Bailey, Triad 24 172 7.2 56 157 35.7 21 76 27.6 39 58 67.2
18 Clayton Minteer, Greenon 22 236 10.7 82 198 41.4 38 88 43.2 34 51 66.7
19 Lane Poland, Mechanicsburg 15 90 6.0 33 102 32.4 5 32 15.6 19 29 65.5
20 Jake Fitzpatrick, West Jefferson 23 158 6.9 66 115 57.4 9 18 50.0 17 26 65.4
21 Asher Wilson, West Jefferson 23 231 10.0 92 189 48.7 1 8 12.5 46 71 64.8
22 Bo Tolle, Northeastern 23 181 7.9 67 194 34.5 3 14 21.4 44 68 64.7
23 Jaden Journell, Greenon 21 331 15.8 112 263 42.6 23 74 31.1 84 131 64.1
24 Caden McKinion, Cedarville 25 151 6.0 62 150 41.3 10 41 24.4 17 27 63.0
25 Hayden Hanson, Cedarville 25 287 11.5 122 215 56.7 8 23 34.8 35 56 62.5
25 Ayden Robinson, Southeastern 22 109 5.0 47 109 43.1 0 8 0.0 15 24 62.5
25 Clay Hough, Greenon 19 130 6.8 50 125 40.0 5 32 15.6 25 40 62.5
28 Taran Logwood, West Liberty-Salem 15 110 7.3 46 99 46.5 2 6 33.3 16 26 61.5
29 Matt Jones, West Liberty-Salem 22 196 8.9 62 157 39.5 44 103 42.7 28 46 60.9
30 Gehrig Cordial, Southeastern 24 81 3.4 20 98 20.4 4 31 12.9 37 61 60.7
31 Logan Saylor, West Liberty-Salem 23 308 13.4 114 297 38.4 28 112 25.0 52 86 60.5
32 Cameron Dennehy, Madison Plains 22 192 8.7 71 163 43.6 23 78 29.5 27 45 60.0
33 Caleb Patterson, Northeastern 23 101 4.4 42 101 41.6 0 0 0.0 17 29 58.6
34 Tyler Cross, Cedarville 24 240 10.0 87 217 40.1 37 110 33.6 29 50 58.0
35 Carson Manley, Triad 24 172 7.2 67 137 48.9 3 7 42.9 35 61 57.4
36 Jacob Banion, Southeastern 23 251 10.9 83 222 37.4 26 83 31.3 59 103 57.3
37 Michael Bearden, Madison Plains 21 276 13.1 111 256 43.4 13 61 21.3 41 72 56.9
38 Grant Rausch, Fairbanks 24 98 4.1 36 105 34.3 9 27 33.3 17 30 56.7
38 Jake Edwards, Mechanicsburg 18 183 10.2 68 212 32.1 30 92 32.6 17 30 56.7
40 Jonathan Guevara, Northeastern 20 133 6.7 57 106 53.8 1 9 11.1 18 32 56.3
41 Ethan Hostetler, West Jefferson 22 125 5.7 48 128 37.5 9 30 30.0 20 36 55.6
42 MJ Book, West Jefferson 21 365 17.4 138 283 48.8 12 50 24.0 77 139 55.4
43 Alex Crowe, Fairbanks 24 205 8.5 66 138 47.8 56 116 48.3 17 31 54.8
44 Tanner Ufferman, Fairbanks 24 188 7.8 80 157 51.0 0 1 0.0 28 53 52.8
45 Cade Ziegler, Fairbanks 24 222 9.3 94 189 49.7 12 38 31.6 22 42 52.4
46 Dylan Pacura, Greenon 22 89 4.0 37 89 41.6 3 6 50.0 12 23 52.2
47 Myles Witt, Greeneview 17 122 7.2 46 130 35.4 9 37 24.3 21 41 51.2
48 Andy Higinbotham, Fairbanks 24 190 7.9 85 167 50.9 1 17 5.9 19 38 50.0
48 Mason Hess, Mechanicsburg 18 61 3.4 23 78 29.5 5 34 14.7 10 20 50.0
50 Dylan Tobe, Fairbanks 24 166 6.9 65 150 43.3 13 47 27.7 23 47 48.9

* To qualify, a player must have at least 1 attempts per team's games played