Softball - Game Statistics

Monday, April 19, 2021

  Triad
 
10
   Southeastern
 
0

  1 2 3 4 5 R H E
Triad 0 5 0 4 1 10 12 0
Southeastern 0 0 0 0 0 0 1 4


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Alexander (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Holly Alvoid (Sr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Hailey Blackburn (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ali Cox (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Lilly Greene (Fr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Mallory Hayes (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cati LeVan (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Frani LeVan (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Joni Russell (Sr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Hailey Snider (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 29 10 12 8 0.414 3 0 0 1 2 0 0 0 0.433 0.517 0

Pitching IP H R ER BB SO HR ERA  
Joni Russell (Sr) 5.0 1 0 0 0 11 0 0.000  
Team 5.0 1 0 0 0 11 0 0.000  

Fielding PO A E FP  
Morgan Alexander (Fr) 3 1 0 1.000  
Holly Alvoid (Sr) 0 1 0 1.000  
Ali Cox (Sr) 1 1 0 1.000  
Joni Russell (Sr) 0 11 0 1.000  
Hailey Snider (Fr) 11 1 0 1.000  
Team 15 15 0 1.000  


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sydney Bell (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Macy Blankenship (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gracie Davis (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shelby Grim (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Autumn Jones (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Lewis (Jr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Ella McCombs (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Taylor Raines (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sara Sulfridge (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Katie Tehan (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 1 0 0 0 11 0 0 1 0.118 0.125 0

Pitching IP H R ER BB SO HR ERA  
Shelby Grim (Sr) 3.0 6 5 4 0 1 0 9.333  
Taylor Lewis (Jr) 2.0 4 5 1 1 1 0 3.500  
Team 5.0 10 10 5 1 2 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000