Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madi Blair (Fr) 14 40 6 12 0 0 0 3 3 0.391 0.300
Paige Bromagen (Jr) 17 48 14 28 8 0 0 21 11 0.655 0.583
Abagayle Bush (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Madelyn Diller (So) 18 57 6 17 4 1 0 11 4 0.333 0.298
Dani Henderson (Jr) 18 59 24 25 6 2 0 15 10 0.485 0.424
Allie Hundley (Sr) 15 38 8 16 0 0 0 7 4 0.542 0.421
Haley Ivon (Jr) 18 63 21 32 8 4 1 15 10 0.551 0.508
Madelyn Jenkins (Fr) 7 5 2 0 0 0 0 1 1 0.286 0.000
Lilly Kelley (Fr) 17 40 11 14 1 0 0 10 8 0.435 0.350
Krislyn Layne (Fr) 18 58 12 21 0 0 0 12 6 0.448 0.362
Alydia Lenox (Fr) 11 13 3 4 1 0 0 2 2 0.526 0.308
Riley Paynter (Sr) 12 24 5 4 0 0 0 7 2 0.200 0.167
Haylee Spencer (So) 3 2 0 0 0 0 0 0 0 0.333 0.000
Peyton Walker (Fr) 18 54 25 24 8 1 0 7 11 0.577 0.444
Totals   502 137 197 36 8 1 111 72 0.480 0.392

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Paige Bromagen (Jr) 8 24.0 0 1 0 26 0 2.458 8.458
Dani Henderson (Jr) 17 51.0 0 1 0 63 0 2.569 9.059
Krislyn Layne (Fr) 11 22.0 0 0 0 12 0 3.864 14.955
Totals   97.0 0 2 0 101 0 2.835 10.247

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madi Blair (Fr) 14 8 1 9 0.500  
Paige Bromagen (Jr) 17 32 2 7 0.829  
Madelyn Diller (So) 18 79 0 11 0.878  
Dani Henderson (Jr) 18 30 3 3 0.917  
Allie Hundley (Sr) 15 25 0 3 0.893  
Haley Ivon (Jr) 18 56 9 3 0.956  
Madelyn Jenkins (Fr) 7 0 0 1 0.000  
Lilly Kelley (Fr) 17 8 2 7 0.588  
Krislyn Layne (Fr) 18 23 3 6 0.813  
Alydia Lenox (Fr) 11 3 0 2 0.600  
Riley Paynter (Sr) 12 5 0 3 0.625  
Peyton Walker (Fr) 18 45 5 7 0.877  
Totals   314 25 62 0.845