Greeneview
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brilee Campbell (Jr) 18 44 14 17 1 0 0 11 5 0.481 0.386
Alexa Climie (Sr) 22 65 28 29 5 0 0 19 24 0.538 0.446
Breanna Coates (Fr) 13 18 8 4 1 0 0 3 0 0.444 0.222
Kennedy Dean (Sr) 22 81 31 40 9 4 1 37 16 0.506 0.494
Alexa Harkleroad (So) 14 13 5 2 0 0 0 2 0 0.313 0.154
Emma Hassid (Sr) 20 57 11 19 3 0 0 12 1 0.394 0.333
lilly Hendricks (Fr) 13 18 5 2 0 0 0 1 0 0.111 0.111
Madison Lesile (Jr) 22 67 28 26 6 1 2 27 10 0.468 0.388
Anslei Linebaugh (Fr) 4 6 0 0 0 0 0 1 0 0.143 0.000
Savanna Martin (So) 6 8 3 2 0 0 0 2 3 0.333 0.250
Mya Simpson (So) 22 73 33 38 9 11 0 15 24 0.581 0.521
Bella Sutton (Fr) 22 71 22 36 9 2 1 22 9 0.532 0.507
Gabby Sutton (So) 16 30 6 4 2 0 0 6 1 0.206 0.133
Ryan Zink (Fr) 22 57 16 16 3 0 0 11 11 0.353 0.281
Totals   608 210 235 48 18 4 169 104 0.453 0.387

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kennedy Dean (Sr) 21 103.0 7 8 1 121 2 2.291 5.981
Madison Lesile (Jr) 8 20.1 2 0 0 12 0 1.967 6.197
Totals   123.1 9 8 1 133 2 2.238 6.016

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brilee Campbell (Jr) 18 11 1 3 0.800  
Alexa Climie (Sr) 22 26 6 3 0.914  
Breanna Coates (Fr) 13 2 0 2 0.500  
Kennedy Dean (Sr) 22 11 30 6 0.872  
Alexa Harkleroad (So) 14 7 0 4 0.636  
Emma Hassid (Sr) 20 98 0 3 0.970  
lilly Hendricks (Fr) 13 3 0 1 0.750  
Madison Lesile (Jr) 22 16 17 5 0.868  
Mya Simpson (So) 22 35 44 8 0.908  
Bella Sutton (Fr) 22 131 12 3 0.979  
Gabby Sutton (So) 16 12 11 8 0.742  
Ryan Zink (Fr) 22 30 6 3 0.923  
Totals   382 127 49 0.912