Triad
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Alexander (So) 22 47 3 6 0 1 0 2 4 0.196 0.128
Jessica Bernardi (Fr) 8 8 3 4 1 0 0 3 1 0.556 0.500
Hailey Blackburn (So) 18 27 2 4 0 0 0 1 2 0.207 0.148
Madi Bruce (Fr) 16 19 2 1 0 0 0 0 0 0.100 0.053
Autumn Feasel (Fr) 19 31 5 8 0 0 0 3 2 0.281 0.258
Kaydence Feasel (Jr) 22 48 3 4 0 0 0 0 6 0.100 0.083
Gracey Gilpin (So) 8 10 1 3 0 0 0 1 0 0.300 0.300
Lilly Greene (So) 17 45 6 21 5 0 0 5 6 0.467 0.467
Allison Harlan (So) 22 47 6 10 1 0 0 7 2 0.275 0.213
Mallory Hayes (So) 23 53 3 15 2 0 0 7 4 0.304 0.283
Kaley Nott (So) 23 39 1 4 1 0 0 4 1 0.222 0.103
Kaydee Roberts (Fr) 17 31 4 2 0 0 0 4 0 0.189 0.065
Jalynn Smith (So) 18 40 1 9 1 0 0 1 1 0.225 0.225
Makenzie Trapp (Jr) 4 4 0 0 0 0 0 0 0 0.000 0.000
Camryn Welty (Fr) 5 5 2 1 0 0 0 1 0 0.556 0.200
Totals   454 42 92 11 1 0 39 29 0.252 0.203

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan Alexander (So) 15 64.0 2 9 0 37 0 2.250 9.297
Lilly Greene (So) 10 46.0 1 8 0 51 0 2.152 9.587
Allison Harlan (So) 1 5.0 1 0 0 8 0 1.800 4.200
Kaydee Roberts (Fr) 3 11.0 0 2 0 6 0 3.273 14.636
Totals   126.0 4 19 0 102 0 2.286 9.667

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Alexander (So) 22 40 48 4 0.957  
Jessica Bernardi (Fr) 8 7 0 2 0.778  
Hailey Blackburn (So) 18 24 19 16 0.729  
Madi Bruce (Fr) 16 9 1 2 0.833  
Autumn Feasel (Fr) 19 11 2 4 0.765  
Kaydence Feasel (Jr) 22 32 2 2 0.944  
Gracey Gilpin (So) 8 0 1 0 1.000  
Lilly Greene (So) 17 16 54 3 0.959  
Allison Harlan (So) 22 55 18 10 0.880  
Mallory Hayes (So) 23 47 11 8 0.879  
Kaley Nott (So) 23 26 14 12 0.769  
Kaydee Roberts (Fr) 17 30 29 12 0.831  
Jalynn Smith (So) 18 61 7 13 0.840  
Camryn Welty (Fr) 5 1 0 0 1.000  
Totals   359 206 88 0.865