Boys Basketball - Game Statistics

Tuesday, December 10, 2019
  65
Cedarville
  1 2 3 4 T
  CED 14 20 14 17 65  
  CC 10 7 10 25 52  
52  
Catholic Central

Cedarville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trent Koning 7-12 0-4 10-11 1 1 2 1 5 0 4 3 24
Colby Cross 5-9 1-3 9-9 0 3 3 3 1 0 0 2 20
Caleb McKinion 2-3 0-0 0-3 0 2 2 0 1 1 2 2 4
Isaiah Ramey 2-9 0-4 2-4 1 0 1 1 0 0 2 1 6
Hunter Baldwin 1-2 0-0 1-2 4 9 13 3 0 0 0 3 3
Payton Herron 1-4 0-2 2-2 0 3 3 0 2 0 1 1 4
Hayden Hanson 1-6 0-1 0-0 6 1 7 0 0 0 0 2 2
Drew Mason 1-3 0-2 0-1 0 0 0 0 0 1 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-48 1-16 24-32 12 19 31 8 9 2 9 15 65
  41.7% 6.3% 75.0%  

Catholic Central
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Bramel 2-3 0-0 0-0 3 1 4 0 0 0 0 1 4
Ian Galluch 4-10 2-7 0-0 0 3 3 4 1 0 2 3 10
Tyler Galluch 4-6 0-0 4-5 1 6 7 0 0 0 2 4 12
Joey Kampman 0-1 0-1 0-0 0 0 0 0 1 0 1 2 0
Patrick Kavanagh 2-6 1-2 0-1 1 4 5 1 0 1 1 4 5
Tre King 1-4 0-1 2-2 1 1 2 0 0 0 1 1 4
CamRon Roe 1-5 1-3 1-3 0 1 1 0 1 0 1 4 4
Ashton Young 3-6 0-0 1-2 2 1 3 2 0 0 6 3 7
Colby Zeller 3-6 0-0 0-0 2 2 4 1 0 0 2 1 6
Thomas Sheehan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-47 4-14 8-13 10 19 29 8 3 1 16 23 52
  42.6% 28.6% 61.5%